University of Connecticut Athletics
Holy Cross vs UConn
03/02/2024
01:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
1 | 2 | 1 | 4 |
HC: Feeney, Lilly (1); Chadwick, Reghan (1); UCN: Tormala, Coryn (1); Allard, Ashley (1); Habisch, Jada (1); Ware, Brianna (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HC | UCN |
---|---|---|---|---|---|---|---|
1st | 09:16 | Power Play | Tormala, Coryn | Walker, Christina; Svetek, Ainsley | 0 | 1 | |
2nd | 10:21 | -- | Allard, Ashley | Habisch, Jada | 0 | 2 | |
2nd | 18:23 | Short Handed | Habisch, Jada | Wong, Camryn | 0 | 3 | |
2nd | 19:55.0 | -- | Feeney, Lilly | Michals, Madison | 1 | 3 | |
3rd | 02:08 | -- | Ware, Brianna | Rinker, Ava; Eryou, Emma | 1 | 4 | |
3rd | 10:16 | -- | Chadwick, Reghan | Rourke, Lulu | 2 | 4 | |
 |  |  |  |  |  | 2 | 4 |
Power Play Summary
HC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:14 | 04:14 | 02:00 | 0 | 0 | -- |
2 | 11:50 | 13:50 | 02:00 | 0 | 0 | -- |
2 | 16:31 | 18:31 | 02:00 | 0 | 1 | -- |
 | 06:00 | 0 | 1 | 0/3 |
UCN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:23 | 09:16 | 00:53 | 1 | 0 | PPG |
2 | 02:18 | 04:18 | 02:00 | 2 | 0 | -- |
3 | 03:26 | 05:26 | 02:00 | 2 | 0 | -- |
3 | 13:02 | 15:02 | 02:00 | 3 | 0 | -- |
 | 06:53 | 8 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Mobarak, Martha | 02:00 | Holding | MINOR | 02:14 | PP | |
1st | Moreau, Alexia | 02:00 | Hooking | MINOR | 08:23 | PP | |
2nd | Crovo, Emily | 02:00 | Body checking | MINOR | 02:18 | PP | |
2nd | Stockdale, Kathryn | 02:00 | Roughing | MINOR | 11:50 | PP | |
2nd | Pongo, Alexa | 02:00 | Cross Checking | MINOR | 16:31 | PP | |
3rd | Fortunato, Emilie | 02:00 | Interference | MINOR | 03:26 | PP | |
3rd | Sirum, Millie | 02:00 | Body checking | MINOR | 13:02 | PP |