University of Connecticut Athletics
New Hampshire vs UConn
10/21/2023
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 4 |
UNH: UNC: Walker, Christina (1); Allard, Ashley (1); Stockdale, Kathryn (1); Habisch, Jada (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | UNC |
|---|---|---|---|---|---|---|---|
| 1st | 06:31 | Power Play | Walker, Christina | Tormala, Coryn; Campbell, Brooke | 0 | 1 | |
| 1st | 08:08 | -- | Allard, Ashley | Habisch, Jada; Grimley, Riley | 0 | 2 | |
| 2nd | 13:06 | Short Handed | Stockdale, Kathryn | Woodworth, Megan | 0 | 3 | |
| 3rd | 13:20 | Short Handed | Habisch, Jada | Allard, Ashley; Rinker, Ava | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:01 | 05:38 | 00:37 | 0 | 1 | -- |
| 2 | 11:45 | 13:45 | 02:00 | 2 | 1 | -- |
| 3 | 11:21 | 13:21 | 02:00 | 3 | 2 | -- |
| Â | 04:37 | 5 | 4 | 0/3 | ||
UNC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:03 | 06:31 | 01:28 | 1 | 0 | PPG |
| 1 | 09:10 | 11:10 | 02:00 | 1 | 0 | -- |
| 2 | 03:01 | 03:38 | 00:37 | 0 | 0 | -- |
| 3 | 05:34 | 07:34 | 02:00 | 1 | 1 | -- |
| Â | 06:05 | 3 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Botterill, Danika | 02:00 | Hooking | MINOR | 05:03 | PP | |
| 1st | Rodgers, Hannah | 02:00 | Cross Checking | MINOR | 09:10 | PP | |
| 2nd | Kettyle, Charli | 02:00 | Hooking | MINOR | 03:01 | PP | |
| 2nd | Rinker, Ava | 02:00 | Tripping | MINOR | 03:38 | PP | |
| 2nd | Svetek, Ainsley | 02:00 | Holding | MINOR | 11:45 | PP | |
| 3rd | Truter, Chavonne | 02:00 | Roughing | MINOR | 05:34 | PP | |
| 3rd | Dewar, Livvy | 02:00 | Holding | MINOR | 11:21 | PP |











