University of Connecticut Athletics
UConn vs Northeastern
11/03/2023
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 0 |
CON: Habisch, Jada (1); Ware, Brianna (1); Campbell, Brooke (1); NEU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | NEU |
|---|---|---|---|---|---|---|---|
| 1st | 07:33 | -- | Habisch, Jada | Grimley, Riley; Eryou, Emma | 1 | 0 | |
| 2nd | 08:22 | Power Play | Ware, Brianna | Serdachny, Maya; Walker, Christina | 2 | 0 | |
| 3rd | 19:57.2 | Empty Net | Campbell, Brooke | Tormala, Coryn; Josifovic, Kyla | 3 | 0 | |
| Â | Â | Â | Â | Â | Â | 3 | 0 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:30 | 08:22 | 01:52 | 2 | 0 | PPG |
| 2 | 08:22 | 10:22 | 02:00 | 2 | 2 | -- |
| 3 | 05:44 | 07:44 | 02:00 | 1 | 0 | -- |
| Â | 05:52 | 5 | 2 | 1/3 | ||
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:30 | 11:30 | 02:00 | 0 | 0 | -- |
| 1 | 16:56 | 18:56 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 1 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Stephen, Julia | 02:00 | Interference | MINOR | 09:30 | PP | |
| 1st | Grimley, Riley | 02:00 | Body checking | MINOR | 16:56 | PP | |
| 2nd | Carter, Megan | 02:00 | Tripping | MINOR | 06:30 | PP | |
| 2nd | Yovetich, Lily | 02:00 | Cross Checking | MINOR | 08:22 | PP | |
| 3rd | Allard, Kristina | 02:00 | Tripping | MINOR | 05:44 | PP |











