University of Connecticut Athletics
UConn vs Providence
02/02/2024
06:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 2 |
UCN: Grimley, Riley (1); Stockdale, Kathryn (1); PVD: Kirchmair, Reichen (1); Bochna, Lindsay (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCN | PVD |
|---|---|---|---|---|---|---|---|
| 2nd | 03:03 | -- | Kirchmair, Reichen | Weiss, Rachel; Martinson, Lily | 0 | 1 | |
| 3rd | 15:34 | -- | Bochna, Lindsay | Martinson, Lily; Weiss, Rachel | 0 | 2 | |
| 3rd | 17:11 | Power Play | Grimley, Riley | Wong, Camryn; Peterson, Claire | 1 | 2 | |
| 3rd | 18:21 | -- | Stockdale, Kathryn | Rinker, Ava; Svetek, Ainsley | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
UCN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:14 | 11:14 | 02:00 | 2 | 0 | -- |
| 2 | 11:00 | 13:00 | 02:00 | 3 | 0 | -- |
| 3 | 15:46 | 17:11 | 01:25 | 1 | 0 | PPG |
| Â | 05:25 | 6 | 0 | 1/3 | ||
PVD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:59 | 16:59 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Rinker, Ava | 02:00 | Holding | MINOR | 14:59 | PP | |
| 2nd | Hendrikson, Lily | 02:00 | Holding | MINOR | 09:14 | PP | |
| 2nd | Cavaliere, Cristina | 02:00 | Holding | MINOR | 11:00 | PP | |
| 3rd | Coene, Maddy | 02:00 | Tripping | MINOR | 15:46 | PP |











