University of Connecticut Athletics
Vermont vs UConn
Scoring Summary
- | - | - | - | Scored By | Assisted By | VER | UCN |
---|---|---|---|---|---|---|---|
1st | 11:27 | Power Play | Habisch, Jada | Peterson, Claire; Chan, Tia | 0 | 1 | |
2nd | 16:55 | Power Play | Rinker, Ava | Josifovic, Kyla; Svetek, Ainsley | 0 | 2 | |
3rd | 01:18 | -- | Habisch, Jada | Serdachny, Maya; Allard, Ashley | 0 | 3 | |
0 | 3 |
Power Play Summary
VER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:36 | 04:36 | 02:00 | 4 | 0 | -- |
2 | 03:59 | 04:36 | 00:37 | 0 | 0 | -- |
2 | 17:24 | 19:24 | 02:00 | 2 | 0 | -- |
3 | 17:58 | 19:58 | 02:00 | 1 | 0 | -- |
06:37 | 7 | 0 | 0/4 |
UCN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:44 | 11:27 | 00:43 | 1 | 0 | PPG |
2 | 01:59 | 02:36 | 00:37 | 0 | 0 | -- |
2 | 15:27 | 16:55 | 01:28 | 2 | 0 | PPG |
02:48 | 3 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lewis, Kaylee | 02:00 | Cross Checking | MINOR | 10:44 | PP | |
2nd | Blais-Savoie, Evelyne | 02:00 | Cross Checking | MINOR | 01:59 | PP | |
2nd | Tormala, Coryn | 02:00 | Hooking | MINOR | 02:36 | PP | |
2nd | Chan, Tia | 02:00 | Tripping | MINOR | 02:36 | PP | |
2nd | Blais-Savoie, Evelyne | 02:00 | Tripping | MINOR | 15:27 | PP | |
2nd | Habisch, Jada | 02:00 | Slashing | MINOR | 17:24 | PP | |
3rd | Grimley, Riley | 02:00 | Tripping | MINOR | 17:58 | PP |