University of Connecticut Athletics
Vermont vs UConn
01/27/2024
03:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
VER: UCN:
Scoring Summary
- | - | - | - | Scored By | Assisted By | VER | UCN |
|---|
Power Play Summary
VER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:51 | 00:51 | 02:00 | 2 | 1 | -- |
| 02:00 | 2 | 1 | 0/1 | |||
UCN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:34 | 15:34 | 05:00 | 3 | 0 | -- |
| 3 | 09:48 | 11:48 | 02:00 | 1 | 0 | -- |
| 07:00 | 4 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tormala, Coryn | 02:00 | Hooking | MINOR | 18:51 | PP | |
| 2nd | Skelton, Maddy | 05:00 | Hitting from behind | MAJOR | 10:34 | PP | |
| 2nd | Skelton, Maddy | 2:00 | Game misconduct | GAMEMISC | 10:34 | - | |
| 3rd | Beecher, Lara | 02:00 | Cross Checking | MINOR | 09:48 | PP |











