University of Connecticut Athletics
UConn vs Penn State
03/14/2026
02:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 3 |
CON: PSU: Fantin, Matilde (1); Janecke, Tessa (1); Stonehouse, Abby (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 01:40 | -- | Fantin, Matilde | Hall, Nicole | 0 | 1 | |
| 3rd | 13:30 | -- | Janecke, Tessa | - | 0 | 2 | |
| 3rd | 19:42.7 | Empty Net | Stonehouse, Abby | - | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 03:19 | 05:19 | 02:00 | 0 | 0 | -- |
| 3 | 16:46 | 18:46 | 02:00 | 6 | 0 | -- |
| Â | 04:00 | 6 | 0 | 0/2 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:48 | 06:48 | 02:00 | 3 | 0 | -- |
| 2 | 05:22 | 07:22 | 02:00 | 0 | 0 | -- |
| 3 | 08:16 | 10:16 | 02:00 | 4 | 0 | -- |
| 3 | 14:18 | 16:18 | 02:00 | 1 | 1 | -- |
| Â | 08:00 | 8 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Woodworth, Megan | 02:00 | Hooking | MINOR | 04:48 | PP | |
| 2nd | Stephen, Julia | 02:00 | Cross Checking | MINOR | 05:22 | PP | |
| 3rd | Christian, Maddy | 02:00 | Interference | MINOR | 03:19 | PP | |
| 3rd | Pellerin, Julia | 02:00 | Tripping | MINOR | 08:16 | PP | |
| 3rd | Josifovic, Kyla | 02:00 | Roughing | MINOR | 14:18 | PP | |
| 3rd | Vaslet, Mya | 02:00 | Roughing | MINOR | 16:46 | PP |











