University of Connecticut Athletics
Vermont vs UConn
11/22/2025
02:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 2 | 4 | 0 | 6 |
UVM: Retrum, Stella (1); Lloyd-Howe, Makena (1); Skoda, Morgann (1); UC: Dewar, Livvy (1); Serdachny, Maya (1); Ricciuti, Leila (1); Thompson, True (1); Allard, Ashley (1); Campbell, Brooke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | UC |
|---|---|---|---|---|---|---|---|
| 1st | 04:01 | -- | Dewar, Livvy | Murdoch, Claire; Hotles, Sadie | 0 | 1 | |
| 1st | 09:22 | Power Play | Serdachny, Maya | Duchesne-Chalifoux, Meghane | 0 | 2 | |
| 1st | 15:18 | Power Play | Retrum, Stella | Skoda, Morgann; Kokavec, Ashley | 1 | 2 | |
| 2nd | 02:55 | -- | Ricciuti, Leila | Allard, Ashley | 1 | 3 | |
| 2nd | 04:39 | -- | Thompson, True | Murdoch, Claire; Serdachny, Maya | 1 | 4 | |
| 2nd | 09:20 | -- | Allard, Ashley | Serdachny, Maya; Woodworth, Megan | 1 | 5 | |
| 2nd | 19:36.5 | -- | Campbell, Brooke | - | 1 | 6 | |
| 3rd | 01:28 | -- | Lloyd-Howe, Makena | - | 2 | 6 | |
| 3rd | 07:49 | Power Play | Skoda, Morgann | Kokavec, Ashley | 3 | 6 | |
| Â | Â | Â | Â | Â | Â | 3 | 6 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:35 | 15:18 | 01:43 | 3 | 0 | PPG |
| 2 | 08:45 | 08:55 | 00:10 | 0 | 0 | -- |
| 2 | 17:29 | 19:29 | 02:00 | 4 | 0 | -- |
| 3 | 07:29 | 07:49 | 00:20 | 2 | 0 | PPG |
| 3 | 14:08 | 16:08 | 02:00 | 1 | 1 | -- |
| Â | 06:13 | 10 | 1 | 2/5 | ||
UC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:09 | 09:22 | 00:13 | 1 | 0 | PPG |
| 2 | 05:24 | 07:24 | 02:00 | 1 | 1 | -- |
| 2 | 10:45 | 10:55 | 00:10 | 0 | 0 | -- |
| 3 | 17:48 | 19:48 | 02:00 | 2 | 1 | -- |
| Â | 04:23 | 4 | 2 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Skoda, Morgann | 02:00 | Interference | MINOR | 09:09 | PP | |
| 1st | Ricciuti, Leila | 02:00 | Tripping | MINOR | 13:35 | PP | |
| 2nd | Zarcone, Natalie | 02:00 | Interference | MINOR | 05:24 | PP | |
| 2nd | Ricciuti, Leila | 02:00 | Tripping | MINOR | 08:45 | PP | |
| 2nd | O'Hara, Lauren | 02:00 | Interference | MINOR | 08:55 | PP | |
| 2nd | Murdoch, Claire | 02:00 | Interference | MINOR | 17:29 | PP | |
| 3rd | Serdachny, Maya | 02:00 | Tripping | MINOR | 07:29 | PP | |
| 3rd | Allard, Ashley | 02:00 | Cross Checking | MINOR | 14:08 | PP | |
| 3rd | Kokavec, Ashley | 02:00 | Hitting from behind | MINOR | 17:48 | PP |











