University of Connecticut Athletics
UConn vs Georgetown
5/6/2021
Cooper Field
7:30 p.m
Team | 1 | 2 | Total |
---|---|---|---|
6 | 7 | 13 | |
5 | 10 | 15 |
UCONN: Lia LaPrise (5), Sydney Watson (4), Grace Coon (2), Lauren Barry (1), Stephanie Palmucci (1), Kate Shaffer (1), Abby Vetsch (1)
GU: PAGANO, Mary (3), DIAMOND, Ali (3), HAZEN, Kylie (2), LYNCH, Natalia (2), SABOURIN, Jordyn (1), ALBERT, Annabelle (1), FROCK, Caroline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GU | UCONN |
---|---|---|---|---|---|---|
1 | 28:13 | SABOURIN, Jordyn | LYNCH, Natalia | 1 | 0 | |
1 | 27:36 | HAZEN, Kylie | Unassisted | 2 | 0 | |
1 | 26:04 | Lauren Barry | Stephanie Palmucci | 2 | 1 | |
1 | 24:37 | LYNCH, Natalia | Unassisted | 3 | 1 | |
1 | 23:59 | ALBERT, Annabelle | Unassisted | 4 | 1 | |
1 | 22:54 | Lia LaPrise | Unassisted | 4 | 2 | |
1 | 17:37 | Stephanie Palmucci | Unassisted | 4 | 3 | |
1 | 07:18 | Sydney Watson | Unassisted | 4 | 4 | |
1 | 06:37 | PAGANO, Mary | Unassisted | 5 | 4 | |
1 | 05:03 | DIAMOND, Ali | Unassisted | 6 | 4 | |
1 | 00:26 | Sydney Watson | Unassisted | 6 | 5 | |
2 | 29:09 | Lia LaPrise | Unassisted | 6 | 6 | |
2 | 27:25 | Kate Shaffer | Unassisted | 6 | 7 | |
2 | 26:26 | Lia LaPrise | Unassisted | 6 | 8 | |
2 | 23:40 | DIAMOND, Ali | LYNCH, Natalia | 7 | 8 | |
2 | 23:28 | Sydney Watson | Unassisted | 7 | 9 | |
2 | 21:26 | Abby Vetsch | Kate Shaffer | 7 | 10 | |
2 | 20:38 | Grace Coon | Unassisted | 7 | 11 | |
2 | 19:59 | Lia LaPrise | Unassisted | 7 | 12 | |
2 | 17:47 | LYNCH, Natalia | Unassisted | 8 | 12 | |
2 | 14:52 | PAGANO, Mary | DIAMOND, Ali | 9 | 12 | |
2 | 12:18 | DIAMOND, Ali | LYNCH, Natalia | 10 | 12 | |
2 | 11:32 | PAGANO, Mary | Unassisted | 11 | 12 | |
2 | 10:04 | Grace Coon | Lia LaPrise | 11 | 13 | |
2 | 06:49 | Sydney Watson | Unassisted | 11 | 14 | |
2 | 05:27 | HAZEN, Kylie | LIOTTA, Liza | 12 | 14 | |
2 | 03:15 | Lia LaPrise | Sydney Watson | 12 | 15 | |
2 | 02:45 | FROCK, Caroline | Unassisted | 13 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:24 | TEAM | YELLOW CARD | |
2 | 16:25 | Sydney Watson | YELLOW CARD |