University of Connecticut Athletics
UConn vs UMass Lowell
2/26/2021
Cushing Field
5:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
3 | 2 | 5 | |
12 | 6 | 18 |
UCONN: Olivia Troy (4), Sydney Watson (3), Madelyn George (3), Kate Shaffer (2), Stephanie Palmucci (2), Lia LaPrise (1), Jordon Coulon (1), Kyra Place (1), Grace Goetz (1)
UML: Welch, Katie (2), Liquori, Izzy (1), Hansen, Grace (1), Choate, Natalie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UML | UCONN |
---|---|---|---|---|---|---|
1 | 26:46 | Sydney Watson | Unassisted | 0 | 1 | |
1 | 25:48 | Olivia Troy | Unassisted | 0 | 2 | |
1 | 24:52 | Liquori, Izzy | Welch, Katie | 1 | 2 | |
1 | 23:44 | Madelyn George | Unassisted | 1 | 3 | |
1 | 20:37 | Lia LaPrise | Lauren Barry | 1 | 4 | |
1 | 19:13 | Olivia Troy | Unassisted | 1 | 5 | |
1 | 17:24 | Welch, Katie | Stratton, Emily | 2 | 5 | |
1 | 15:44 | Kate Shaffer | Lia LaPrise | 2 | 6 | |
1 | 15:04 | Olivia Troy | Unassisted | 2 | 7 | |
1 | 14:41 | Stephanie Palmucci | Unassisted | 2 | 8 | |
1 | 09:32 | Sydney Watson | Unassisted | 2 | 9 | |
1 | 05:19 | Hansen, Grace | Brockbank, Megan | 3 | 9 | |
1 | 04:00 | Madelyn George | Lia LaPrise | 3 | 10 | |
1 | 03:13 | Kate Shaffer | Madelyn George | 3 | 11 | |
1 | 01:42 | Madelyn George | Unassisted | 3 | 12 | |
2 | 29:11 | Welch, Katie | Unassisted | 4 | 12 | |
2 | 25:16 | Stephanie Palmucci | Sam McKenna | 4 | 13 | |
2 | 20:08 | Jordon Coulon | Unassisted | 4 | 14 | |
2 | 17:34 | Sydney Watson | Unassisted | 4 | 15 | |
2 | 15:35 | Olivia Troy | Stephanie Palmucci | 4 | 16 | |
2 | 10:38 | Choate, Natalie | Unassisted | 5 | 16 | |
2 | 07:45 | Kyra Place | Stephanie Palmucci | 5 | 17 | |
2 | 01:32 | Grace Goetz | Unassisted | 5 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 23:49 | Stratton, Emily | YELLOW CARD | |
1 | 22:33 | Klim, Caroline | YELLOW CARD | |
1 | 14:25 | Brockbank, Megan | YELLOW CARD | |
1 | 06:48 | Kate Shaffer | YELLOW CARD | |
2 | 25:53 | Sydney Watson | YELLOW CARD |