University of Connecticut Athletics
Columbia vs UConn
3/30/2022
Morrone Stadium
3:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 6 | 6 | 4 | 20 | |
0 | 4 | 3 | 1 | 8 |
COL: Chandler JeanJacques (3), Dani Falcone (2), Katie Lutz (1), Ellie Taylor (1), Rachel Graff (1)
UCONN: Shaffer, Kate (5), Watson, Sydney (3), Lafountain, Susan (3), Palmucci, Stephanie (2), LaPrise, Lia (2), George, Madelyn (1), Barry, Lauren (1), Coon, Grace (1), Goetz, Grace (1), Tartaglione, Kaitlyn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCONN | COL |
---|---|---|---|---|---|---|
1 | 10:25 | Palmucci, Stephanie | Shaffer, Kate | 1 | 0 | |
1 | 08:23 | Palmucci, Stephanie | Coon, Grace | 2 | 0 | |
1 | 07:48 | Shaffer, Kate | Unassisted | 3 | 0 | |
1 | 07:37 | Watson, Sydney | Unassisted | 4 | 0 | |
2 | 12:57 | George, Madelyn | Unassisted | 5 | 0 | |
2 | 10:22 | Katie Lutz | Unassisted | 5 | 1 | |
2 | 08:30 | Dani Falcone | Unassisted | 5 | 2 | |
2 | 06:18 | Chandler JeanJacques | Unassisted | 5 | 3 | |
2 | 05:50 | Lafountain, Susan | Palmucci, Stephanie | 6 | 3 | |
2 | 04:51 | Barry, Lauren | Sorenson, Sophie | 7 | 3 | |
2 | 03:22 | Chandler JeanJacques | Unassisted | 7 | 4 | |
2 | 01:25 | Shaffer, Kate | Unassisted | 8 | 4 | |
2 | 00:52 | Shaffer, Kate | George, Madelyn | 9 | 4 | |
2 | 00:27 | Lafountain, Susan | Unassisted | 10 | 4 | |
3 | 14:22 | Shaffer, Kate | Lafountain, Susan | 11 | 4 | |
3 | 11:19 | Dani Falcone | Unassisted | 11 | 5 | |
3 | 09:46 | Ellie Taylor | Kate Kelly | 11 | 6 | |
3 | 08:45 | Coon, Grace | Watson, Sydney | 12 | 6 | |
3 | 06:39 | LaPrise, Lia | Coulon, Jordan | 13 | 6 | |
3 | 03:25 | Goetz, Grace | Unassisted | 14 | 6 | |
3 | 03:08 | Rachel Graff | Unassisted | 14 | 7 | |
3 | 00:13 | Shaffer, Kate | Unassisted | 15 | 7 | |
3 | 00:01 | Watson, Sydney | Unassisted | 16 | 7 | |
4 | 10:37 | Watson, Sydney | Unassisted | 17 | 7 | |
4 | 07:21 | Chandler JeanJacques | Unassisted | 17 | 8 | |
4 | 03:52 | LaPrise, Lia | Shaffer, Kate | 18 | 8 | |
4 | 03:30 | Lafountain, Susan | Sorenson, Sophie | 19 | 8 | |
4 | 01:31 | Tartaglione, Kaitlyn | Unassisted | 20 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 08:08 | Justine Decker | YELLOW CARD | |
4 | 12:50 | Neil, Raye | YELLOW CARD | |
4 | 03:52 | Julia Griswold | YELLOW CARD | |
4 | 02:07 | TEAM | GREEN CARD |