University of Connecticut Athletics
Manhattan vs UConn
3/9/2022
Shenkman Facility
1:30 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 7 | 2 | 3 | 16 | |
| 1 | 0 | 1 | 4 | 6 |
MAN: Lipponer, Grace (2), Rodino, Meghan (2), Reiner, Jillian (1), Iovine, Julianna (1)
UCONN: Watson, Sydney (3), Shaffer, Kate (2), LaPrise, Lia (2), Coon, Grace (2), Barry, Lauren (2), Lafountain, Susan (1), Place, Kyra (1), Sorenson, Sophie (1), George, Madelyn (1), Brown, Rylee (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCONN | MAN |
|---|---|---|---|---|---|---|
| 1 | 11:28 | Watson, Sydney | Unassisted | 1 | 0 | |
| 1 | 10:38 | Reiner, Jillian | Unassisted | 1 | 1 | |
| 1 | 08:27 | Watson, Sydney | Shaffer, Kate | 2 | 1 | |
| 1 | 03:54 | Shaffer, Kate | Unassisted | 3 | 1 | |
| 1 | 01:36 | Lafountain, Susan | Sorenson, Sophie | 4 | 1 | |
| 2 | 13:21 | Place, Kyra | Shaffer, Kate | 5 | 1 | |
| 2 | 13:02 | LaPrise, Lia | Palmucci, Stephanie | 6 | 1 | |
| 2 | 12:36 | Watson, Sydney | Unassisted | 7 | 1 | |
| 2 | 12:14 | Coon, Grace | Unassisted | 8 | 1 | |
| 2 | 08:25 | Shaffer, Kate | Barry, Lauren | 9 | 1 | |
| 2 | 02:56 | Barry, Lauren | LaPrise, Lia | 10 | 1 | |
| 2 | 00:44 | Sorenson, Sophie | Unassisted | 11 | 1 | |
| 3 | 14:30 | George, Madelyn | Palmucci, Stephanie | 12 | 1 | |
| 3 | 09:11 | Barry, Lauren | LaPrise, Lia | 13 | 1 | |
| 3 | 00:56 | Iovine, Julianna | Fenandes, Julia | 13 | 2 | |
| 4 | 14:29 | LaPrise, Lia | Unassisted | 14 | 2 | |
| 4 | 12:10 | Coon, Grace | George, Madelyn | 15 | 2 | |
| 4 | 11:03 | Lipponer, Grace | Unassisted | 15 | 3 | |
| 4 | 07:19 | Brown, Rylee | Unassisted | 16 | 3 | |
| 4 | 04:44 | Rodino, Meghan | Lipponer, Grace | 16 | 4 | |
| 4 | 03:16 | Rodino, Meghan | Unassisted | 16 | 5 | |
| 4 | 01:29 | Lipponer, Grace | Rodino, Meghan | 16 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:31 | LaPrise, Lia | YELLOW CARD | |
| 2 | 14:57 | Watson, Sydney | YELLOW CARD | |
| 2 | 11:29 | Ozimek, Julia | YELLOW CARD | |
| 2 | 04:50 | Mullins, Reagan | YELLOW CARD | |
| 2 | 04:43 | TEAM | GREEN CARD | |
| 3 | 01:29 | Haverty, Gillian | YELLOW CARD | |
| 4 | 05:01 | Zimmermann, Anna | YELLOW CARD |











