University of Connecticut Athletics
UCONN vs New Hampshire
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 3 | 2 | 1 | 10 |
![]() | 10 | 4 | 7 | 2 | 23 |
UCONN: LaPrise, Lia (5), Watson, Sydney (5), Place, Kyra (3), Palmucci, Stephanie (2), Lafountain, Susan (2), Shaffer, Kate (2), George, Madelyn (1), Sorenson, Sophie (1), Charron, Abby (1), Zimmermann, Anna (1)
UNH: Cranney, Abby (2), MacCallum, Kelsey (2), Dunn, Liv (2), Pratt, Delaney (1), Curtis, Emily (1), Powell, Lily (1), MacEachern,Mackenzie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNH | UCONN |
|---|---|---|---|---|---|---|
![]() | 1 | 13:27 | Cranney, Abby | Unassisted | 1 | 0 |
![]() | 1 | 12:34 | LaPrise, Lia | Palmucci, Stephanie | 1 | 1 |
![]() | 1 | 12:25 | Watson, Sydney | Unassisted | 1 | 2 |
![]() | 1 | 11:30 | Palmucci, Stephanie | Coon, Grace | 1 | 3 |
![]() | 1 | 11:12 | Watson, Sydney | Unassisted | 1 | 4 |
![]() | 1 | 10:31 | MacCallum, Kelsey | Unassisted | 2 | 4 |
![]() | 1 | 10:11 | Place, Kyra | Unassisted | 2 | 5 |
![]() | 1 | 09:52 | Lafountain, Susan | Watson, Sydney | 2 | 6 |
![]() | 1 | 07:54 | Dunn, Liv | Unassisted | 3 | 6 |
![]() | 1 | 03:52 | Shaffer, Kate | Lafountain, Susan | 3 | 7 |
![]() | 1 | 03:31 | LaPrise, Lia | Unassisted | 3 | 8 |
![]() | 1 | 03:08 | Palmucci, Stephanie | LaPrise, Lia | 3 | 9 |
![]() | 1 | 01:17 | Pratt, Delaney | Unassisted | 4 | 9 |
![]() | 1 | 01:06 | Watson, Sydney | Unassisted | 4 | 10 |
![]() | 2 | 14:05 | Curtis, Emily | MacCallum, Kelsey | 5 | 10 |
![]() | 2 | 09:50 | Dunn, Liv | Unassisted | 6 | 10 |
![]() | 2 | 09:00 | LaPrise, Lia | Unassisted | 6 | 11 |
![]() | 2 | 07:20 | Lafountain, Susan | Unassisted | 6 | 12 |
![]() | 2 | 03:52 | Place, Kyra | George, Madelyn | 6 | 13 |
![]() | 2 | 01:51 | Powell, Lily | Unassisted | 7 | 13 |
![]() | 2 | 00:36 | Watson, Sydney | Unassisted | 7 | 14 |
![]() | 3 | 13:29 | Cranney, Abby | Unassisted | 8 | 14 |
![]() | 3 | 11:34 | MacCallum, Kelsey | Unassisted | 9 | 14 |
![]() | 3 | 11:10 | LaPrise, Lia | Place, Kyra | 9 | 15 |
![]() | 3 | 10:05 | Shaffer, Kate | Watson, Sydney | 9 | 16 |
![]() | 3 | 09:13 | LaPrise, Lia | Unassisted | 9 | 17 |
![]() | 3 | 07:51 | George, Madelyn | Palmucci, Stephanie | 9 | 18 |
![]() | 3 | 07:27 | Watson, Sydney | Unassisted | 9 | 19 |
![]() | 3 | 06:06 | Place, Kyra | Shaffer, Kate | 9 | 20 |
![]() | 3 | 03:05 | Sorenson, Sophie | Carter, Morgan | 9 | 21 |
![]() | 4 | 11:21 | Charron, Abby | Unassisted | 9 | 22 |
![]() | 4 | 02:49 | Zimmermann, Anna | Carter, Morgan | 9 | 23 |
![]() | 4 | 00:15 | MacEachern,Mackenzie | Hawkes, Abby | 10 | 23 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 01:19 | Ozimek, Julia | YELLOW CARD |
![]() | 2 | 13:15 | Watson, Sydney | YELLOW CARD |
![]() | 3 | 09:13 | Magazu, Emma | YELLOW CARD |
New Hampshire


UCONN

White, Landyn at goalie for UCONN.

Torres, Issy at goalie for UNH.

Draw control by UCONN Kline, Ariana.

Shot by UCONN Place, Kyra HIGH {shot from close left wing}.

Clear attempt by UNH good.
1

13:27

0

Draw control by UCONN George, Madelyn.
1

12:34

1

Draw control by UCONN Watson, Sydney.
1

12:25

2

Draw control by UNH Pratt, Delaney.

Turnover by UNH Pratt, Delaney.

Ground ball pickup by UCONN White, Landyn.

Clear attempt by UCONN good.

Foul on UNH Doyle, Meghan.

Free position attempt for UCONN.
1

11:30

3

Draw control by UCONN Kline, Ariana.
1

11:12

4

Draw control by UNH Pratt, Delaney.
2

10:31

4

Hagan, Maria at goalie for UNH.

Draw control by UCONN Watson, Sydney.
2

10:11

5

Draw control by UCONN Watson, Sydney.
2

09:52

6

Draw control by UCONN Kline, Ariana.

Turnover by UCONN Watson, Sydney.

Clear attempt by UNH good.

Turnover by UNH Regan, Ava.

Ground ball pickup by UCONN Watson, Sydney.

Clear attempt by UCONN failed.

Turnover by UCONN Watson, Sydney.

Ground ball pickup by UNH Hounchell, Jesslyn.
3

07:54

6

Timeout by UNH.

Draw control by UCONN George, Madelyn.

Shot by UCONN LaPrise, Lia, SAVE Hagan, Maria.

Ground ball pickup by UCONN Lafountain, Susan.

Shot by UCONN Lafountain, Susan, SAVE Hagan, Maria.

Clear attempt by UNH good.

Foul on UCONN Brown, Rylee.

Foul on UCONN Haverty, Gillian.

Shot by UNH Dunn, Liv, SAVE White, Landyn.

Clear attempt by UCONN good.

Shot by UCONN Sorenson, Sophie, SAVE Hagan, Maria.

Clear attempt by UNH failed.

Turnover by UNH Schroeder, Ava (caused by Watson, Sydney).

Ground ball pickup by UCONN Watson, Sydney.

Turnover by UCONN Lafountain, Susan.

Ground ball pickup by UNH Doyle, Meghan.

Clear attempt by UNH failed.

Turnover by UNH Doyle, Meghan.

Ground ball pickup by UCONN Haverty, Gillian.

Shot by UCONN Palmucci, Stephanie WIDE RIGHT.
3

03:52

7

Draw control by UCONN Watson, Sydney.
3

03:31

8

Draw control by UCONN Ozimek, Julia.

Foul on UNH Magazu, Emma.
3

03:08

9

Draw control by UNH MacEachern,Mackenzie.

Shot by UNH MacEachern,Mackenzie, SAVE White, Landyn {free position shot}.

Foul on UCONN Neil, Raye.

Free position attempt for UNH.

Shot by UNH MacEachern,Mackenzie, SAVE White, Landyn {free position shot}.

Clear attempt by UCONN failed.

Turnover by UCONN McMahon, Amanda (caused by Hounchell, Jesslyn).

Ground ball pickup by UNH Hounchell, Jesslyn.

Yellow card on UCONN Ozimek, Julia.
4

01:17

9

Draw control by UCONN Watson, Sydney.
4

01:06

10

Draw control by UNH Pratt, Delaney.

Shot by UNH MacCallum, Kelsey, SAVE White, Landyn.

Clear attempt by UCONN good.

Shot by UCONN Barry, Lauren, SAVE Hagan, Maria.
00:00
End of PeriodNew Hampshire


UCONN


Draw control by UCONN Watson, Sydney.

Turnover by UCONN Watson, Sydney.

Ground ball pickup by UNH Hounchell, Jesslyn.
5

14:05

10

Draw control by UCONN George, Madelyn.

Turnover by UCONN Watson, Sydney.

Ground ball pickup by UNH Hagan, Maria.

Yellow card on UCONN Watson, Sydney.

Foul on UCONN Watson, Sydney.

Clear attempt by UNH good.

Foul on UCONN Haverty, Gillian.

Free position attempt for UNH.

Shot by UNH Powell, Lily, SAVE White, Landyn {free position shot}.

Ground ball pickup by UNH Powell, Lily.

Shot by UNH Dunn, Liv, SAVE White, Landyn.

Shot by UNH MacEachern,Mackenzie, SAVE White, Landyn.

Foul on UCONN Ozimek, Julia.

Turnover by UNH Dunn, Liv.

Ground ball pickup by UCONN George, Madelyn.

Clear attempt by UCONN failed.

Turnover by UCONN George, Madelyn.

Ground ball pickup by UNH Schroeder, Ava.

Foul on UCONN Kline, Ariana.

Free position attempt for UNH.

Foul on UCONN Haverty, Gillian.

Free position attempt for UNH.
6

09:50

10

Draw control by UCONN Watson, Sydney.

Foul on UNH Doyle, Meghan.

Free position attempt for UCONN.
6

09:00

11

Draw control by UNH Curtis, Emily.

Turnover by UNH O'Connor,Olivia (caused by Kline, Ariana).

Ground ball pickup by UCONN Kline, Ariana.

Clear attempt by UCONN good.

Foul on UNH Doyle, Meghan.

Free position attempt for UCONN.
6

07:20

12

Draw control by UNH Curtis, Emily.

Turnover by UNH Pratt, Delaney.

Clear attempt by UNH good.

Shot by UCONN Place, Kyra, SAVE Hagan, Maria.

Clear attempt by UNH good.

Shot by UNH Connerty, Allie, SAVE White, Landyn.

Ground ball pickup by UCONN White, Landyn.

Clear attempt by UCONN good.
3

03:52

7

Draw control by UCONN Watson, Sydney.

Turnover by UCONN Brown, Rylee (caused by Regan, Ava).

Ground ball pickup by UCONN Schillinger, Emily.

Clear attempt by UNH good.
7

01:51

13

Draw control by UCONN Watson, Sydney.

Shot by UCONN Shaffer, Kate HIGH.
7

00:36

14

Draw control by UCONN Watson, Sydney.

Shot by UCONN Shaffer, Kate, SAVE Hagan, Maria.

Ground ball pickup by UNH Hounchell, Jesslyn.

Clear attempt by UNH good.

Foul on UCONN Ozimek, Julia.

Free position attempt for UNH.

Shot by UNH Curtis, Emily, SAVE White, Landyn {free position shot}.
00:00
End of PeriodNew Hampshire


UCONN


Draw control by UNH Pratt, Delaney.

Shot by UNH MacEachern,Mackenzie HIGH.
8

13:29

14

Draw control by UCONN George, Madelyn.

Turnover by UCONN LaPrise, Lia.

Clear attempt by UNH good.
9

11:34

14

Draw control by UCONN George, Madelyn.
9

11:10

15

Draw control by UCONN George, Madelyn.
9

10:05

16

Draw control by UCONN Watson, Sydney.

Shot by UCONN LaPrise, Lia, SAVE Hagan, Maria.

Ground ball pickup by UCONN Goetz, Grace.

Foul on UNH Pratt, Delaney.

Free position attempt for UCONN.

Shot by UCONN Shaffer, Kate HIGH {free position shot}.
9

09:13

17

Yellow card on UNH Magazu, Emma.

Foul on UNH Magazu, Emma.

Draw control by UCONN Watson, Sydney.

Turnover by UCONN Goetz, Grace.

Ground ball pickup by UNH Hounchell, Jesslyn.

Clear attempt by UNH good.

Turnover by UNH.

Clear attempt by UCONN good.

Shot by UCONN Watson, Sydney, SAVE Hagan, Maria.
9

07:51

18

Draw control by UCONN Watson, Sydney.
9

07:27

19

Draw control by UCONN Kline, Ariana.
9

06:06

20

Torres, Issy at goalie for UNH.

Draw control by UNH Cranney, Abby.

Shot by UNH Pratt, Delaney WIDE RIGHT.

Shot by UNH Curtis, Emily, SAVE White, Landyn.

Clear attempt by UCONN good.
9

03:05

21

Draw control by UCONN George, Madelyn.

Shot by UCONN Shaffer, Kate, SAVE Torres, Issy.

Ground ball pickup by UNH Rothbard, Adena.

Clear attempt by UNH failed.

Turnover by UNH Rothbard, Adena.

Turnover by UCONN Shaffer, Kate.

Ground ball pickup by UNH Schroeder, Ava.
00:00
End of PeriodNew Hampshire


UCONN


Hoey, Georgia at goalie for UCONN.

Draw control by UCONN Kline, Ariana.

Turnover by UCONN Kline, Ariana.

Ground ball pickup by UNH Hounchell, Jesslyn.

Turnover by UNH MacCallum, Kelsey.

Clear attempt by UCONN good.

Turnover by UCONN Goetz, Grace.

Turnover by UNH Dunn, Liv (caused by George, Madelyn).

Ground ball pickup by UCONN George, Madelyn.

Clear attempt by UCONN good.

Turnover by UCONN Place, Kyra (caused by Torres, Issy).

Ground ball pickup by UNH Torres, Issy.

Turnover by UNH Pratt, Delaney.
9

11:21

22

Draw control by UCONN George, Madelyn.

Foul on UNH Rothbard, Adena.

Shot by UCONN Tartaglione, Kaitlyn, SAVE Torres, Issy.

Ground ball pickup by UNH Woods, Kailee.

Clear attempt by UNH failed.

Turnover by UNH Woods, Kailee.

Clear attempt by UCONN good.

Shot by UCONN Tartaglione, Kaitlyn, SAVE Torres, Issy.

Ground ball pickup by UCONN Sorenson, Sophie.

Shot by UCONN Tartaglione, Kaitlyn, SAVE Torres, Issy.

Clear attempt by UNH good.

Turnover by UNH Taranto, Katie (caused by McMahon, Amanda).

Ground ball pickup by UCONN McMahon, Amanda.

Clear attempt by UCONN good.

Turnover by UCONN Schillinger, Emily.

Clear attempt by UNH good.

Turnover by UNH MacCallum, Kelsey (caused by Phaneuf, Colleen).

Ground ball pickup by UCONN Phaneuf, Colleen.

Clear attempt by UCONN good.

Shot by UCONN Zimmermann, Anna, SAVE Torres, Issy.

Clear attempt by UNH good.

Turnover by UNH Pratt, Delaney.

Ground ball pickup by UCONN Hoey, Georgia.

Clear attempt by UCONN good.

Turnover by UCONN Zimmermann, Anna (caused by Magazu, Emma).

Ground ball pickup by UNH Magazu, Emma.

Clear attempt by UNH failed.

Turnover by UNH Magazu, Emma (caused by Lafountain, Susan).
9

02:49

23

Draw control by UNH Pratt, Delaney.

Shot by UNH Cranney, Abby, SAVE Hoey, Georgia.

Ground ball pickup by UNH Pratt, Delaney.

Shot by UNH Holmes, Izzy, SAVE Hoey, Georgia.
10

00:15

23
00:00
End of Period
New Hampshire

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MacCallum, Kelsey | A | 2 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 3 | Hawkes, Abby | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Dunn, Liv | A | 2 | 0 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 6 | Hounchell, Jesslyn | M | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | 0 |
| 8 | Doyle, Meghan | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 3 |
| 10 | MacEachern,Mackenzie | M | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 0-2 | 0 |
| 12 | O'Connor,Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Pratt, Delaney | M | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 5 | 1-1 | 1 |
| 14 | Curtis, Emily | M | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 15 | Powell, Lily | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 16 | Connerty, Allie | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Rothbard, Adena | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 19 | Taranto, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Cranney, Abby | M | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Holmes, Izzy | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Woods, Kailee | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Regan, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 27 | Aiello, Izzy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Magazu, Emma | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 29 | Lucey, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Schroeder, Ava | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | Hagan, Maria | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Torres, Issy | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 10 | 2 | 12 | 24 | 22 | 16 | 17 | 4 | 9 | 6 | 7 |

UCONN

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitley, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Coon, Grace | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Daly, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Parker, Katherine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Zimmermann, Anna | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Place, Kyra | M | 3 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | LaPrise, Lia | A | 5 | 1 | 6 | 7 | 7 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 11 | Watson, Sydney | M | 5 | 2 | 7 | 6 | 6 | 2 | 4 | 1 | 13 | 0-0 | 1 |
| 12 | Lafountain, Susan | - | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1-1 | 0 |
| 13 | Palmucci, Stephanie | A | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Goetz, Grace | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 15 | White, Landyn | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Moghadasi, Amanda | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Ozimek, Julia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 18 | McCoy, Ellie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Hoey, Georgia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Tartaglione, Kaitlyn | - | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | McMahon, Amanda | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 25 | George, Madelyn | M | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 0-0 | 0 |
| 26 | Schillinger, Emily | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Kline, Ariana | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0-0 | 1 |
| 28 | Haverty, Gillian | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 29 | Shaffer, Kate | - | 2 | 1 | 3 | 6 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 31 | Sorenson, Sophie | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Carter, Morgan | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Barry, Lauren | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Coulon, Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Phaneuf, Colleen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 36 | Charron, Abby | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Neil, Raye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 44 | Brown, Rylee | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| Â | Totals | Â | 23 | 12 | 35 | 40 | 36 | 15 | 16 | 6 | 27 | 3 | 9 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | Hagan, Maria | 35:00 | 16 | 8 | - |
| 33 | Torres, Issy | 25:00 | 7 | 5 | L |
| Â | Totals | Â | 23 | 13 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | ![]() | 45:00 | 9 | 10 | W |
| 19 | ![]() | 15:00 | 1 | 2 | - |
| Â | Totals | Â | 10 | 12 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 8 | 5 | 3 | 24 |
![]() | 16 | 7 | 11 | 6 | 40 |
Shots on Goal | |||||
![]() | 8 | 8 | 3 | 3 | 22 |
![]() | 14 | 6 | 10 | 6 | 36 |
Saves | |||||
![]() | 4 | 2 | 3 | 4 | 13 |
![]() | 4 | 5 | 1 | 2 | 12 |
Turnovers | |||||
![]() | 4 | 3 | 2 | 8 | 17 |
![]() | 4 | 4 | 3 | 5 | 16 |
Clears | |||||
![]() | 3-5 | 5-5 | 2-3 | 3-5 | 13-18 |
![]() | 3-5 | 2-3 | 2-2 | 6-6 | 13-16 |
Ground Balls | |||||
![]() | 3 | 5 | 3 | 5 | 16 |
![]() | 5 | 4 | 1 | 5 | 15 |
Draw Controls | |||||
![]() | 4 | 2 | 2 | 1 | 9 |
![]() | 11 | 6 | 8 | 2 | 27 |
Free Position Shots | |||||
![]() | 1-3 | 1-3 | 0-0 | 0-0 | 2-6 |
![]() | 0-0 | 2-2 | 0-1 | 0-0 | 2-3 |











