University of Connecticut Athletics
UMASS vs UConn
3/4/2023
Morrone Stadium
2:00pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 5 | 2 | 2 | 12 | |
3 | 3 | 5 | 5 | 16 |
UMASS: Alex Finn (4), Kylee Bowen (3), Amy Moreau (2), Kassidy Morris (2), Charlotte Wilmoth (2), Audra Tosone (1), Caroline Whelan (1), Charlotte Clavelli (1)
UCONN: Susan Lafountain (2), Kate Shaffer (2), Sophie Sorenson (2), Lia Laprise (2), Grace Coon (1), Kyra Place (1), Rayea Davis (1), Kaitlyn Tartaglione (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCONN | UMASS |
---|---|---|---|---|---|---|
1 | 10:40 | Audra Tosone | Unassisted | 0 | 1 | |
1 | 08:51 | Amy Moreau | Unassisted | 0 | 2 | |
1 | 08:31 | Grace Coon | Unassisted | 1 | 2 | |
1 | 05:10 | Susan Lafountain | Unassisted | 2 | 2 | |
1 | 01:01 | Alex Finn | Fiona McGowan | 2 | 3 | |
1 | 00:26 | Susan Lafountain | Unassisted | 3 | 3 | |
2 | 13:08 | Kate Shaffer | Lia Laprise | 4 | 3 | |
2 | 11:55 | Sophie Sorenson | Unassisted | 5 | 3 | |
2 | 09:06 | Kassidy Morris | Unassisted | 5 | 4 | |
2 | 07:02 | Kyra Place | Unassisted | 6 | 4 | |
2 | 04:19 | Lia Laprise | Susan Lafountain | 7 | 4 | |
2 | 03:22 | Kylee Bowen | Unassisted | 7 | 5 | |
2 | 00:57 | Kylee Bowen | Unassisted | 7 | 6 | |
2 | 00:25 | Rayea Davis | Unassisted | 8 | 6 | |
3 | 13:32 | Alex Finn | Unassisted | 8 | 7 | |
3 | 12:27 | Sophie Sorenson | Unassisted | 9 | 7 | |
3 | 11:14 | Kassidy Morris | Alex Finn | 9 | 8 | |
3 | 10:23 | Lia Laprise | Unassisted | 10 | 8 | |
3 | 05:53 | Caroline Whelan | Unassisted | 10 | 9 | |
3 | 04:39 | Alex Finn | Unassisted | 10 | 10 | |
3 | 01:36 | Kylee Bowen | Unassisted | 10 | 11 | |
4 | 14:09 | Alex Finn | Unassisted | 10 | 12 | |
4 | 13:11 | Kaitlyn Tartaglione | Unassisted | 11 | 12 | |
4 | 12:28 | Amy Moreau | Unassisted | 11 | 13 | |
4 | 10:45 | Charlotte Clavelli | Kylee Bowen | 11 | 14 | |
4 | 09:43 | Charlotte Wilmoth | Unassisted | 11 | 15 | |
4 | 02:06 | Charlotte Wilmoth | Alex Finn | 11 | 16 | |
4 | 01:57 | Kate Shaffer | Susan Lafountain | 12 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 01:14 | Ariana Kline | YELLOW CARD | |
4 | 09:43 | Raye Neil | YELLOW CARD |