University of Connecticut Athletics
XAVIER vs UConn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 4 | 5 | 4 | 24 |
![]() | 4 | 1 | 1 | 2 | 8 |
XAVIER: CASSIDY, Julie (2), HALLORAN, Dylan (2), MANCUSO, Lola (1), DRONEY, Megan (1), YARD, Cameron (1), BALARA, Samantha (1)
UC: Eliza Bowman (5), Rayea Davis (4), Caitlyn Hubiak (4), Jenna Giardina (3), Ava Plata (2), Madison Sweeney (2), Karsyn Burnash (1), Eve McGrogan (1), Grace Winkler (1), Emma Dacey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UC | XAVIER |
|---|---|---|---|---|---|---|
![]() | 1 | 13:45 | Eliza Bowman | Rayea Davis | 1 | 0 |
![]() | 1 | 11:19 | Eliza Bowman | Meghan Lane | 2 | 0 |
![]() | 1 | 10:15 | Karsyn Burnash | Jenna Giardina | 3 | 0 |
![]() | 1 | 09:20 | Eliza Bowman | Rayea Davis | 4 | 0 |
![]() | 1 | 08:48 | CASSIDY, Julie | Unassisted | 4 | 1 |
![]() | 1 | 07:22 | MANCUSO, Lola | Unassisted | 4 | 2 |
![]() | 1 | 06:57 | Eve McGrogan | Unassisted | 5 | 2 |
![]() | 1 | 04:54 | Eliza Bowman | Emma Dacey | 6 | 2 |
![]() | 1 | 04:32 | Grace Winkler | Unassisted | 7 | 2 |
![]() | 1 | 04:02 | Jenna Giardina | Eliza Bowman | 8 | 2 |
![]() | 1 | 02:50 | CASSIDY, Julie | HAYES, Lily | 8 | 3 |
![]() | 1 | 02:10 | Rayea Davis | Unassisted | 9 | 3 |
![]() | 1 | 01:12 | Jenna Giardina | Rayea Davis | 10 | 3 |
![]() | 1 | 01:02 | Rayea Davis | Riley Daly | 11 | 3 |
![]() | 1 | 00:29 | HALLORAN, Dylan | Unassisted | 11 | 4 |
![]() | 2 | 14:29 | Caitlyn Hubiak | Ava Plata | 12 | 4 |
![]() | 2 | 07:45 | Emma Dacey | Jenna Giardina | 13 | 4 |
![]() | 2 | 06:45 | DRONEY, Megan | Unassisted | 13 | 5 |
![]() | 2 | 05:01 | Jenna Giardina | Eliza Bowman | 14 | 5 |
![]() | 2 | 03:12 | Rayea Davis | Unassisted | 15 | 5 |
![]() | 3 | 09:30 | Eliza Bowman | Unassisted | 16 | 5 |
![]() | 3 | 08:11 | YARD, Cameron | Unassisted | 16 | 6 |
![]() | 3 | 06:16 | Rayea Davis | Unassisted | 17 | 6 |
![]() | 3 | 05:19 | Caitlyn Hubiak | Megan O'Brien | 18 | 6 |
![]() | 3 | 02:40 | Caitlyn Hubiak | Unassisted | 19 | 6 |
![]() | 3 | 01:21 | Caitlyn Hubiak | Unassisted | 20 | 6 |
![]() | 4 | 13:13 | Ava Plata | Unassisted | 21 | 6 |
![]() | 4 | 08:20 | Madison Sweeney | Megan O'Brien | 22 | 6 |
![]() | 4 | 06:34 | Ava Plata | Unassisted | 23 | 6 |
![]() | 4 | 06:25 | BALARA, Samantha | Unassisted | 23 | 7 |
![]() | 4 | 03:45 | HALLORAN, Dylan | DRONEY, Megan | 23 | 8 |
![]() | 4 | 02:04 | Madison Sweeney | Anna Zimmermann | 24 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:15 | KELLY, Brooke | GREEN CARD |
![]() | 1 | 13:22 | KELLY, Brooke | YELLOW CARD |
![]() | 1 | 07:17 | MANCUSO, Lola | GREEN CARD |
![]() | 2 | 12:28 | Ava Plata | YELLOW CARD |
![]() | 3 | 12:26 | HALLORAN, Dylan | GREEN CARD |
![]() | 4 | 14:18 | SIMONTON, Greer | GREEN CARD |
UConn


XAVIER

LANNON, Teegan at goalie for XAVIER.

Tori Cini at goalie for UC.

Draw control by XAVIER MANCUSO, Lola.

Turnover by XAVIER HALLORAN, Dylan (caused by JoJo Gum).

Ground ball pickup by UC JoJo Gum.

Green card on XAVIER KELLY, Brooke.

Clear attempt by UC good.
1

13:45

0

Draw control by UC Abby Beran.

Yellow card on XAVIER KELLY, Brooke.

Free position attempt for UC.

Turnover by UC Jenna Giardina.

Clear attempt by XAVIER good.

Turnover by XAVIER HALLORAN, Dylan (caused by Meghan Lane).

Ground ball pickup by UC Meghan Lane.

Clear attempt by UC good.

Shot by UC Emma Dacey HIT POST.

Ground ball pickup by XAVIER LANNON, Teegan.

Clear attempt by XAVIER good.

Turnover by XAVIER CASSIDY, Julie (caused by Meghan Lane).

Ground ball pickup by UC Meghan Lane.

Clear attempt by UC good.
2

11:19

0

Draw control by XAVIER HANDZEL, Morgan.

Shot by XAVIER MANCUSO, Lola, SAVE Tori Cini.

Ground ball pickup by UC JoJo Gum.

Clear attempt by UC good.
3

10:15

0

Draw control by UC Riley Daly.
4

09:20

0

Timeout by XAVIER.

Draw control by XAVIER HANDZEL, Morgan.

Foul on UC Abby Beran.

Free position attempt for XAVIER.
4

08:48

1

Draw control by UC Abby Beran.

Turnover by UC Kelsey Neary (caused by HENRY, Machaela).

Ground ball pickup by XAVIER HENRY, Machaela.

Clear attempt by XAVIER good.

Turnover by XAVIER GURD, Catherine (caused by JoJo Gum).

Ground ball pickup by UC JoJo Gum.

Clear attempt by UC failed.

Turnover by UC JoJo Gum.

Foul on UC Kelsey Neary.

Free position attempt for XAVIER.
4

07:22

2

Draw control by UC Riley Daly.

Green card on XAVIER MANCUSO, Lola.

Foul on XAVIER KELLY, Brooke.

Free position attempt for UC.
5

06:57

2

Draw control by UC Barlow Clark-Schoeb.

Shot by UC Ava Plata WIDE.

Shot by UC Emma Dacey WIDE.

Shot by UC Rayea Davis, SAVE LANNON, Teegan.

Clear attempt by XAVIER failed.

Turnover by XAVIER KELLY, Brooke.

Shot by UC Jenna Giardina WIDE.
6

04:54

2

Draw control by UC Barlow Clark-Schoeb.
7

04:32

2

BRANDON, Jada at goalie for XAVIER.

Draw control by UC Riley Daly.
8

04:02

2

Draw control by UC Barlow Clark-Schoeb.

Turnover by UC Megan O'Brien (caused by HENRY, Machaela).

Ground ball pickup by XAVIER HENRY, Machaela.

Clear attempt by XAVIER good.

Foul on UC Ashlyn Roberts.

Free position attempt for XAVIER.

Shot by XAVIER HAYES, Lily WIDE {free position shot}.
8

02:50

3

Draw control by UC Riley Daly.
9

02:10

3

Draw control by UC Barlow Clark-Schoeb.

Shot by UC Eliza Bowman, SAVE BRANDON, Jada.

Clear attempt by XAVIER failed.

Turnover by XAVIER GURD, Catherine.

Ground ball pickup by UC Riley Daly.
10

01:12

3

Draw control by UC Riley Daly.
11

01:02

3

LANNON, Teegan at goalie for XAVIER.

Draw control by XAVIER HANDZEL, Morgan.

Foul on UC JoJo Gum.

Free position attempt for XAVIER.
11

00:29

4

Draw control by UC Riley Daly.

Foul on XAVIER MCDONNELL, Katelyn.
00:00
End of PeriodUConn


XAVIER


Draw control by UC Riley Daly.
12

14:29

4

Draw control by UC Barlow Clark-Schoeb.

Shot by UC Ava Plata, SAVE LANNON, Teegan.

Clear attempt by XAVIER good.

Shot by XAVIER BERLS, Erin WIDE.

Shot by XAVIER GRAHAM, Maya, SAVE Tori Cini.

Turnover by XAVIER CASSIDY, Julie.

Ground ball pickup by UC Tori Cini.

Clear attempt by UC good.

Yellow card on UC Ava Plata.

Clear attempt by XAVIER good.

Shot by XAVIER GRAHAM, Maya WIDE.

Clear attempt by UC good.

Foul on XAVIER CUA, Gianna.

Shot by UC Rayea Davis WIDE.

Foul on XAVIER GURD, Catherine.

Turnover by UC Eliza Bowman (caused by FROMBACH, Julia).

Ground ball pickup by XAVIER FROMBACH, Julia.

Clear attempt by XAVIER good.

Shot by XAVIER CASSIDY, Julie, SAVE Tori Cini.

Foul on UC JoJo Gum.

Turnover by XAVIER GRAHAM, Maya (caused by Abby Beran).

Ground ball pickup by UC Tori Cini.

Clear attempt by UC failed.

Turnover by UC JoJo Gum.

Ground ball pickup by XAVIER BALARA, Samantha.

Clear attempt by UC good.

Shot by UC Rayea Davis WIDE.
13

07:45

4

Draw control by XAVIER MANCUSO, Lola.

Foul on UC Olivia Marlow.
13

06:45

5

Draw control by XAVIER HANDZEL, Morgan.

Turnover by XAVIER HALLORAN, Dylan (caused by Olivia Marlow).

Ground ball pickup by UC Olivia Marlow.

Clear attempt by UC good.

Turnover by UC Jenna Giardina (caused by LANNON, Teegan).

Ground ball pickup by XAVIER LANNON, Teegan.

Clear attempt by XAVIER good.

Foul on XAVIER MANCUSO, Lola.

Turnover by XAVIER MANCUSO, Lola (caused by Abby Beran).

Clear attempt by UC good.
14

05:01

5

Draw control by UC Abby Beran.

Turnover by UC Abby Beran.

Turnover by XAVIER CASSIDY, Julie (caused by Caitlyn Hubiak).

Ground ball pickup by UC Caitlyn Hubiak.

Clear attempt by UC good.

Shot by UC Anna Zimmermann WIDE.
15

03:12

5

BRANDON, Jada at goalie for XAVIER.

Draw control by UC Riley Daly.

Shot by UC Rayea Davis, SAVE BRANDON, Jada.

Ground ball pickup by XAVIER BALARA, Samantha.

Clear attempt by XAVIER good.

Foul on UC Meghan Lane.

Free position attempt for XAVIER.

Foul on UC Olivia Marlow.

Shot by XAVIER HALLORAN, Dylan, SAVE Tori Cini.

Clear attempt by UC good.

Turnover by UC Jenna Giardina.

Ground ball pickup by XAVIER BRANDON, Jada.
00:00
End of PeriodUConn


XAVIER


BRANDON, Jada at goalie for XAVIER.

Tori Cini at goalie for UC.

Draw control by UC Riley Daly.

Shot by UC Ava Plata WIDE.

Foul on UC Ava Plata.

Clear attempt by XAVIER good.

Shot by XAVIER DRONEY, Megan WIDE.

Shot by XAVIER MANCUSO, Lola, SAVE Tori Cini.

Ground ball pickup by UC Tori Cini.

Green card on XAVIER HALLORAN, Dylan.

Shot by UC Karsyn Burnash, SAVE BRANDON, Jada.

Ground ball pickup by XAVIER HENRY, Machaela.

Clear attempt by XAVIER good.

Shot by XAVIER YARD, Cameron, SAVE Tori Cini.

Foul on XAVIER MCDONNELL, Katelyn.

Clear attempt by UC good.

Shot by UC Eve McGrogan WIDE.

Foul on XAVIER GURD, Catherine.

Free position attempt for UC.

Foul on XAVIER CUA, Gianna.

Free position attempt for UC.
16

09:30

5

Sofia Oximana at goalie for UC.

Draw control by XAVIER HANDZEL, Morgan.
16

08:11

6

Draw control by UC Barlow Clark-Schoeb.

Foul on XAVIER SIMONTON, Greer.

Free position attempt for UC.
17

06:16

6

Draw control by UC Barlow Clark-Schoeb.

Shot by UC Eliza Bowman WIDE.
18

05:19

6

Draw control by UC Riley Daly.

Shot by UC Megan O'Brien, SAVE BRANDON, Jada.

Clear attempt by XAVIER good.

Turnover by XAVIER KELLY, Brooke.

Ground ball pickup by UC JoJo Gum.

Clear attempt by UC good.

Foul on XAVIER MCDONNELL, Katelyn.
19

02:40

6

Sofia Oximana at goalie for UC.

Draw control by UC Caitlyn Hubiak.
20

01:21

6

LANNON, Teegan at goalie for XAVIER.

Draw control by UC Barlow Clark-Schoeb.

Turnover by UC Emma Dacey.

Clear attempt by XAVIER good.
00:00
End of PeriodUConn


XAVIER


Draw control by XAVIER SIMONTON, Greer.

Turnover by XAVIER SIMONTON, Greer.

Green card on XAVIER SIMONTON, Greer.

Shot by UC Camryn Calabro WIDE.
21

13:13

6

Draw control by UC Riley Daly.

Turnover by UC Madison Sweeney.

Clear attempt by XAVIER good.

Shot by XAVIER MANCUSO, Lola WIDE.

Clear attempt by UC good.

Shot by UC Ava Plata HIT POST.

Clear attempt by XAVIER failed.

Turnover by XAVIER HODGE, Brynley (caused by Madison Sweeney).

Ground ball pickup by UC Camryn Calabro.

Shot by UC Camryn Calabro WIDE.
22

08:20

6

BRANDON, Jada at goalie for XAVIER.

Gracie Lint at goalie for UC.

Draw control by UC Riley Daly.
23

06:34

6

Draw control by XAVIER BALARA, Samantha.
23

06:25

7

Foul on UC Barlow Clark-Schoeb.

Draw control by XAVIER HANDZEL, Morgan.

Foul on UC Sofia Zeiml.
23

03:45

8

Timeout by XAVIER.

Draw control by UC Riley Daly.
24

02:04

8

Draw control by XAVIER HANDZEL, Morgan.

Shot by XAVIER DRONEY, Megan, SAVE Gracie Lint.

Clear attempt by UC good.

Foul on XAVIER GURD, Catherine.
00:00
End of Period
UConn

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0-0 | 1 | |
| 4 | A | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 0-0 | 0 | |
| 5 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | A | 4 | 3 | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 7 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0-0 | 1 | |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | A | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | - | 2 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| 12 | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | - | 4 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 15 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | |
| 19 | A | 3 | 2 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 | |
| 23 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | - | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 28 | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 31 | A | 5 | 2 | 7 | 7 | 6 | 0 | 1 | 0 | 0 | 1-1 | 0 | |
| 33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| 36 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| 39 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 | |
| 41 | D | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0-0 | 2 | |
| 44 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 24 | 14 | 38 | 43 | 30 | 13 | 11 | 9 | 25 | 3 | 11 |

XAVIER

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SIMONTON, Greer | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 3 | MANCUSO, Lola | A | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 2 | 1-1 | 1 |
| 5 | KELLY, Brooke | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 6 | DRONEY, Megan | A | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | CUA, Gianna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 9 | LAMONT, Hannah | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | BERLS, Erin | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | BALARA, Samantha | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | HALLORAN, Dylan | A | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 1-1 | 0 |
| 13 | LANNON, Teegan | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | MCDONNELL, Katelyn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 16 | CROWLEY, Kirra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | GURD, Catherine | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 |
| 24 | CASSIDY, Julie | A | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 27 | HODGE, Brynley | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | HAYES, Lily | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 30 | GRAHAM, Maya | A | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | BRANDON, Jada | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | VILLAFLOR, Lily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | HANDZEL, Morgan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 44 | HENRY, Machaela | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 46 | YARD, Cameron | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | FROMBACH, Julia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| Â | Totals | Â | 8 | 2 | 10 | 20 | 15 | 9 | 14 | 4 | 11 | 3 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | 7:21 | 2 | 1 | - | |
| 12 | 35:30 | 5 | 6 | W | |
| 26 | 17:09 | 1 | 0 | - | |
| Â | Totals | Â | 8 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | LANNON, Teegan | 32:37 | 13 | 2 | L |
| 33 | BRANDON, Jada | 27:23 | 11 | 4 | - |
| Â | Totals | Â | 24 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 17 | 9 | 10 | 7 | 43 |
![]() | 6 | 6 | 4 | 4 | 20 |
Shots on Goal | |||||
![]() | 13 | 6 | 7 | 4 | 30 |
![]() | 5 | 4 | 3 | 3 | 15 |
Saves | |||||
![]() | 1 | 3 | 2 | 1 | 7 |
![]() | 2 | 2 | 2 | 0 | 6 |
Turnovers | |||||
![]() | 4 | 5 | 1 | 1 | 11 |
![]() | 6 | 5 | 1 | 2 | 14 |
Clears | |||||
![]() | 4-5 | 7-8 | 2-2 | 2-2 | 15-17 |
![]() | 4-6 | 5-5 | 4-4 | 1-2 | 14-17 |
Ground Balls | |||||
![]() | 6 | 4 | 2 | 1 | 13 |
![]() | 3 | 5 | 1 | 0 | 9 |
Draw Controls | |||||
![]() | 12 | 4 | 6 | 3 | 25 |
![]() | 4 | 2 | 1 | 4 | 11 |
Free Position Shots | |||||
![]() | 1-1 | 0-0 | 2-2 | 0-0 | 3-3 |
![]() | 2-3 | 0-0 | 0-0 | 0-0 | 2-3 |









