University of Connecticut Athletics
SHU vs UCONN
3/14/2021
Morrone Stadium
2:00pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | SHU | UCONN |
|---|---|---|---|---|---|---|
| 18:41 | Elmore, Kess (2) | Assisted by: Harnett, Jacqueline | GOAL by UCONN Elmore, Kess (FIRST GOAL), Assist by Harnett, Jacqueline, goal number 2 for season. | 0 | 1 | |
| 29:27 | Mazo, Jessica (1) | Assisted by: Konte, Jada | GOAL by UCONN Mazo, Jessica, Assist by Konte, Jada, goal number 1 for season. | 0 | 2 | |
| 52:24 | Mazo, Jessica (2) | Unassisted | GOAL by UCONN Mazo, Jessica, goal number 2 for season. | 0 | 3 | |
| 57:12 | Eveillard, Yamilee (2) | Assisted by: Long, Kara | GOAL by UCONN Eveillard, Yamilee, Assist by Long, Kara, goal number 2 for season. | 0 | 4 | |
| 83:06 | Lynch, Isabelle (1) | Assisted by: Long, Kara | GOAL by UCONN Lynch, Isabelle, Assist by Long, Kara, goal number 1 for season. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 5 | 5 | 10 (2) | |
| 15 | 7 | 22 (13) | |
Saves | |||
| 7 | 1 | 8 | |
| 1 | 1 | 2 | |
Corners Kicks | |||
| 0 | 2 | 2 | |
| 2 | 3 | 5 | |
Offsides | |||
| 1 | 0 | 1 | |
| 2 | 0 | 2 | |
Fouls | |||
| 4 | 7 | 11 | |
| 6 | 5 | 11 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 68:50 | #21 Konte, Jada | ||
| 84:54 | #8 Hooper, Laura |































