University of Connecticut Athletics
UCONN vs Georgetown
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCONN | GEO |
|---|---|---|---|---|---|---|
| 3:51 | ![]() | Menta, Jenna (2) | Assisted by: Nguyen, Grace | GOAL by GEO Menta, Jenna (FIRST GOAL), Assist by Nguyen, Grace, goal number 2 for season. | 0 | 1 |
| 75:51 | ![]() | Harnett, Jacqueline (1) | Unassisted | GOAL by UCONN Harnett, Jacqueline, goal number 1 for season. | 1 | 1 |
| 95:35 | ![]() | Menta, Jenna (3) | Unassisted | GOAL by GEO Menta, Jenna, goal number 3 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 1 | 5 | 0 | 6 (3) |
![]() | 3 | 11 | 1 | 15 (9) |
Saves | ||||
![]() | 2 | 5 | 0 | 7 |
![]() | 1 | 1 | 0 | 2 |
Corners Kicks | ||||
![]() | 2 | 1 | 0 | 3 |
![]() | 1 | 2 | 0 | 3 |
Offsides | ||||
![]() | 2 | 1 | 0 | 3 |
![]() | 5 | 0 | 0 | 5 |
Fouls | ||||
![]() | 2 | 5 | 0 | 7 |
![]() | 5 | 6 | 1 | 12 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:57 | #24 Parcell, Kaitlyn | |
![]() | 61:15 | #13 Couzis, Melina |
UCONN


Georgetown

Start of 1st period [00:00].

Palacios, Randi at goalie for UCONN.

Gallagher, Lauren at goalie for Georgetown.

Shot by GEO Menta, Jenna, SAVE Palacios, Randi.
0

03:51

0

Foul on UCONN Couzis, Melina [05:41].

Offside against Georgetown.

Offside against Georgetown.

Offside against Georgetown.

Offside against Georgetown.

Foul on Georgetown Lis, Devon [12:34].

Foul on Georgetown Menta, Jenna [17:17].

Corner kick by GEO [20:31].


Shot by UCONN Konte, Jada, SAVE Gallagher, Lauren.

Corner kick by UCONN [22:54].


Foul on Georgetown Menta, Jenna [23:50].




Corner kick by UCONN [32:45].



Offside against Georgetown.

Offside against UCONN.

Foul on Georgetown Vicari, Gia [40:43].

Offside against UCONN.

Yellow card on GEO Parcell, Kaitlyn.

Foul on Georgetown Vicari, Gia [42:12].

Foul on UCONN Bedoya, Jaydah [43:09].

Shot by GEO Deljkic, Hannah, SAVE Palacios, Randi.
45:00
End of Period





UCONN


Georgetown

Start of 2nd period [45:00].

Corner kick by UCONN [49:09].

Shot by UCONN Konte, Jada BLOCKED.

Shot by UCONN Mazo, Jessica WIDE.

Foul on Georgetown Cleverley, Daisy [51:42].

Shot by UCONN Eveillard, Yamilee WIDE.

Foul on UCONN Jordan, Cara [52:59].


Shot by GEO Fernandez-Powell, Ma WIDE.

Foul on Georgetown Lis, Devon [55:32].

Foul on UCONN Konte, Jada [57:41].



Foul on UCONN Couzis, Melina [60:49].

Yellow card on UCONN Couzis, Melina.


Foul on Georgetown Lis, Devon [64:39].




Foul on Georgetown Leas, Julia [68:34].

Offside against UCONN.

Foul on Georgetown Leas, Julia [72:16].


Foul on Georgetown Lis, Devon [74:42].
1

75:51

1


Shot by GEO Menta, Jenna WIDE.


Shot by GEO Fox, Sofie, SAVE Palacios, Randi.

Shot by GEO Parcell, Kaitlyn, SAVE Palacios, Randi.

Corner kick by GEO [77:49].

Shot by GEO Livingstone, Kelly A WIDE.

Shot by GEO Cleverley, Daisy, SAVE Palacios, Randi.

Corner kick by GEO [79:33].


Shot by GEO Royson, Jenna BLOCKED.

Shot by GEO Royson, Jenna, SAVE Palacios, Randi.

Foul on UCONN Mazo, Jessica [81:15].

Foul on UCONN Elmore, Kess [82:11].



Shot by GEO Nguyen, Grace BLOCKED.

Shot by GEO Royson, Jenna, SAVE Palacios, Randi.

Shot by GEO Leas, Julia BLOCKED.

Shot by UCONN Bedoya, Jaydah, SAVE Gallagher, Lauren.
90:00
End of Period
UCONN


Georgetown

Start of OT period [90:00].

Foul on Georgetown Lis, Devon [90:58].
1

95:35

2
95:35
End of Period
UCONN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 53 | |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 96 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 83 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 96 |
| 13 | ![]() | 0 | 0 | 0 | 0 | 96 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 86 | |
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 60 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 96 |
| 31 | ![]() | 0 | 0 | 0 | 0 | 96 | |
| 41 | ![]() | DEF | 1 | 1 | 1 | 0 | 96 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 1 | 1 | 0 | 0 | 43 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 53 | |
Totals | Â | Â | 6 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 96 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Gallagher, Lauren | GK | 0 | 0 | 0 | 0 | 96 | ||||
| 3 | Royson, Jenna | DEF | 3 | 2 | 0 | 0 | 88 | ||||
| 6 | Menta, Jenna | FWD | 4 | 3 | 2 | 0 | 81 | ||||
| 8 | Cleverley, Daisy | MID | 1 | 1 | 0 | 0 | 96 | ||||
| 11 | Fernandez-powell, Ma | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 12 | Nguyen, Grace | MID | 1 | 0 | 0 | 1 | 96 | ||||
| 13 | Fox, Sofie | FWD | 1 | 1 | 0 | 0 | 45 | ||||
| 17 | Lis, Devon | MID | 0 | 0 | 0 | 0 | 96 | ||||
| 24 | Parcell, Kaitlyn | DEF | 1 | 1 | 0 | 0 | 96 | ||||
| 25 | Leas, Julia | MID | 1 | 0 | 0 | 0 | 96 | ||||
| 27 | Livingstone, Kelly A | DEF | 1 | 0 | 0 | 0 | 96 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Deljkic, Hannah | 1 | 1 | 0 | 0 | 10 | |||||
| 10 | Vicari, Gia | 0 | 0 | 0 | 0 | 56 | |||||
| 20 | Martin, Erin | 0 | 0 | 0 | 0 | 45 | |||||
| 28 | Jackson, Boo | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 15 | 9 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gallagher, Lauren | 96 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

























