University of Connecticut Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2019 - 2019 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Army | 2016 - 2022 | 2 | 1-1 | 50% | 4-4 | 2-2 | 3-1 | L1 | 1-1 |
| Ball State University | 2025 - 2025 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Belmont University | 2010 - 2010 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Binghamton University | 2011 - 2025 | 3 | 3-0 | 100% | 9-4 | 3-1 | 3-0 | W3 | 3-0 |
| Boston College | 2006 - 2021 | 6 | 3-3 | 50% | 13-13 | 2-2 | 3-0 | W1 | 3-3 |
| Bradley University | 2017 - 2017 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Brown University | 2010 - 2025 | 5 | 4-1 | 80% | 12-4 | 2-1 | 3-0 | W2 | 4-1 |
| Bryant University | 2014 - 2022 | 4 | 4-0 | 100% | 12-4 | 3-1 | 3-0 | W4 | 4-0 |
| Bucknell University | 2014 - 2014 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Butler University | 2021 - 2025 | 9 | 6-3 | 67% | 20-10 | 2-1 | 3-0 | W3 | 6-3 |
| Cal Poly | 2009 - 2009 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Central Connecticut State University | 2007 - 2024 | 5 | 5-0 | 100% | 15-3 | 3-1 | 3-0 | W5 | 5-0 |
| Chicago State University | 2008 - 2008 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |






