University of Connecticut Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suhy, Isabella | 17 | 8 | 0 | 1.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.06 | 3 |
| 2 | Carley, Maggie | 56 | 18 | 1 | 22.0 | 0.39 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.11 | 22 | 0.39 | 35 |
| 3 | Akishige, Hazuna | 70 | 19 | 0 | 25.0 | 0.36 | 1 | 0.01 | 2 | 9 | -.111 | 47 | 0.67 | 24 | 0.34 | 31 |
| 4 | Sohl, Isabella | 54 | 16 | 12 | 35.0 | 0.65 | 23 | 0.43 | 3 | 65 | .308 | 418 | 7.74 | 6 | 0.11 | 15 |
| 5 | Grenadier, Olivia | 33 | 13 | 9 | 37.5 | 1.14 | 27 | 0.82 | 9 | 79 | .228 | 1 | 0.03 | 0 | 0.00 | 2 |
| 7 | Grayson, Courtney | 69 | 19 | 19 | 200.5 | 2.91 | 148 | 2.14 | 48 | 326 | .307 | 0 | 0.00 | 2 | 0.03 | 5 |
| 8 | Jensen, Audrey | 47 | 16 | 7 | 38.5 | 0.82 | 13 | 0.28 | 4 | 48 | .188 | 258 | 5.49 | 12 | 0.26 | 12 |
| 10 | Pasternak, Olivia | 17 | 9 | 1 | 17.5 | 1.03 | 15 | 0.88 | 14 | 63 | .016 | 2 | 0.12 | 1 | 0.06 | 2 |
| 11 | Borowy, Sydney | 68 | 19 | 8 | 219.5 | 3.23 | 196 | 2.88 | 82 | 495 | .230 | 2 | 0.03 | 3 | 0.04 | 7 |
| 12 | Einarsdottir, Helena | 69 | 19 | 18 | 180.5 | 2.62 | 147 | 2.13 | 68 | 417 | .189 | 4 | 0.06 | 22 | 0.32 | 37 |
| 13 | Hughes, Jordyn | 42 | 14 | 9 | 98.0 | 2.33 | 72 | 1.71 | 25 | 157 | .299 | 2 | 0.05 | 0 | 0.00 | 0 |
| 14 | Daca, Maja | 69 | 19 | 18 | 202.0 | 2.93 | 150 | 2.17 | 82 | 449 | .151 | 12 | 0.17 | 43 | 0.62 | 58 |
| 15 | Maria, Grace | 70 | 19 | 11 | 63.0 | 0.90 | 44 | 0.63 | 34 | 176 | .057 | 13 | 0.19 | 15 | 0.21 | 18 |
| 17 | Decker, Elizabeth | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Maes, Hailey | 18 | 9 | 1 | 20.5 | 1.14 | 14 | 0.78 | 8 | 36 | .167 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | ย | 70 | 19 | 1,160.5 | 16.58 | 850 | 12.14 | 379 | 2321 | .203 | 765 | 10.93 | 151 | 2.16 | 225 | |
| Opponents | ย | 70 | 19 | 1,059.5 | 15.14 | 829 | 11.84 | 326 | 2146 | .234 | 755 | 10.79 | 97 | 1.39 | 183 | |






















