University of Connecticut Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suhy, Isabella | 8 | 3 | 0 | 1.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.13 | 2 |
| 2 | Carley, Maggie | 33 | 10 | 0 | 15.0 | 0.45 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.15 | 15 | 0.45 | 25 |
| 3 | Akishige, Hazuna | 41 | 11 | 0 | 15.0 | 0.37 | 1 | 0.02 | 2 | 5 | -.200 | 25 | 0.61 | 14 | 0.34 | 19 |
| 4 | Sohl, Isabella | 41 | 11 | 9 | 28.5 | 0.70 | 20 | 0.49 | 3 | 58 | .293 | 342 | 8.34 | 6 | 0.15 | 15 |
| 5 | Grenadier, Olivia | 26 | 9 | 7 | 30.0 | 1.15 | 21 | 0.81 | 6 | 61 | .246 | 1 | 0.04 | 0 | 0.00 | 2 |
| 7 | Grayson, Courtney | 40 | 11 | 11 | 114.0 | 2.85 | 91 | 2.28 | 24 | 188 | .356 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Jensen, Audrey | 20 | 8 | 2 | 11.5 | 0.57 | 5 | 0.25 | 3 | 19 | .105 | 54 | 2.70 | 3 | 0.15 | 1 |
| 10 | Pasternak, Olivia | 10 | 5 | 1 | 9.0 | 0.90 | 9 | 0.90 | 10 | 37 | -.027 | 1 | 0.10 | 0 | 0.00 | 0 |
| 11 | Borowy, Sydney | 39 | 11 | 4 | 114.5 | 2.94 | 100 | 2.56 | 50 | 262 | .191 | 0 | 0.00 | 2 | 0.05 | 2 |
| 12 | Einarsdottir, Helena | 41 | 11 | 11 | 103.5 | 2.52 | 83 | 2.02 | 45 | 239 | .159 | 4 | 0.10 | 14 | 0.34 | 18 |
| 13 | Hughes, Jordyn | 18 | 7 | 4 | 48.5 | 2.69 | 34 | 1.89 | 9 | 69 | .362 | 1 | 0.06 | 0 | 0.00 | 0 |
| 14 | Daca, Maja | 41 | 11 | 10 | 113.0 | 2.76 | 83 | 2.02 | 44 | 240 | .163 | 7 | 0.17 | 28 | 0.68 | 32 |
| 15 | Maria, Grace | 41 | 11 | 7 | 55.5 | 1.35 | 42 | 1.02 | 27 | 146 | .103 | 7 | 0.17 | 10 | 0.24 | 11 |
| 17 | Decker, Elizabeth | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Maes, Hailey | 8 | 5 | 0 | 3.0 | 0.38 | 2 | 0.25 | 2 | 8 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | ย | 41 | 11 | 662.0 | 16.15 | 491 | 11.98 | 225 | 1333 | .200 | 447 | 10.90 | 93 | 2.27 | 127 | |
| Opponents | ย | 41 | 11 | 596.5 | 14.55 | 464 | 11.32 | 175 | 1219 | .237 | 421 | 10.27 | 49 | 1.20 | 115 | |























