University of Connecticut Athletics
Temple vs UConn
Temple
22-8

78
Final
71

UConn
14-16
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 43 | 78 | |
| 30 | 41 | 71 |
Temple - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alston, Jr., Shizz | * | 38 | 12 - 14 | 4 - 5 | 6 - 6 | 1 - 4 | 5 | 2 | 2 | 3 | 0 | 1 | 34 |
| 1 | Rose, Quinton | * | 38 | 7 - 18 | 1 - 3 | 5 - 6 | 0 - 8 | 8 | 1 | 2 | 3 | 1 | 1 | 20 |
| 15 | Pierre-louis, Nate | * | 38 | 5 - 12 | 2 - 4 | 1 - 2 | 1 - 6 | 7 | 1 | 0 | 0 | 0 | 0 | 13 |
| 4 | Moorman II, J.p. | * | 28 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 5 | 0 | 0 | 4 | 2 |
| 23 | Moore, Damion | * | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 22 | Perry, De'vondre | 13 | 0 - 0 | 0 - 0 | 4 - 4 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 21 | Hamilton, Justyn | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Aflakpui, Ernest | 17 | 0 - 4 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 00 | Moore II, Alani | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 7-12 | 17-20 | 10-27 | 37 | 16 | 10 | 11 | 1 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 5-7 | 4-6 |
| 48.1% | 71.4% | 66.7% | |
| 2nd Half | 14-28 | 2-5 | 13-14 |
| 50.0% | 40.0% | 92.9% | |
| Total | 27-55 | 7-12 | 17-20 |
| 49.1% | 58.3% | 85.0% |
Technical Fouls: Hamilton, Justyn (1)
Second Chance Points: 9
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 21
Lead Changed 9 time(s)
Points off Turnovers: 17
Bench Points: 7
UConn - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Carlton, Josh | * | 36 | 7 - 9 | 0 - 0 | 7 - 12 | 5 - 2 | 7 | 3 | 1 | 3 | 2 | 1 | 21 |
| 2 | Smith, Tarin | * | 35 | 3 - 10 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 1 | 2 | 6 |
| 3 | Gilbert, Alterique | * | 29 | 2 - 10 | 1 - 8 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 3 | 5 |
| 15 | Wilson, Sidney | * | 16 | 0 - 3 | 0 - 2 | 0 - 2 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 00 | Cobb, Eric | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1 | Vital, Christian | 37 | 8 - 13 | 7 - 11 | 3 - 4 | 0 - 7 | 7 | 1 | 2 | 3 | 0 | 3 | 26 | |
| 12 | Polley, Tyler | 30 | 4 - 9 | 2 - 6 | 3 - 6 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | |
| 10 | Adams, Brendan | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 10-29 | 13-24 | 9-19 | 28 | 16 | 10 | 11 | 3 | 9 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 5-15 | 5-6 |
| 34.5% | 33.3% | 83.3% | |
| 2nd Half | 14-26 | 5-14 | 8-18 |
| 53.8% | 35.7% | 44.4% | |
| Total | 24-55 | 10-29 | 13-24 |
| 43.6% | 34.5% | 54.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 9 time(s)
Points off Turnovers: 7
Bench Points: 39














