University of Connecticut Athletics
Boston College vs UConn
3/27/2019
J.O. Christian Field
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 | 7 | 1 | 
Win: Dunlop, Colby (3-2)Loss: Joe Mancini (2-3)Save: Wallace, Jacob (1)
Scoring Summary
| Team | BC | UCONN | 
|---|---|---|
|  1st PRATO doubled to right field, RBI; WOODWORTH scored. | 0 | 1 | 
|  1st FEDKO flied out to lf, SF, RBI; PRATO scored. | 0 | 2 | 
|  2nd Morissette,C advanced to second on a throwing error by p; Cunningham,J scored, unearned. | 1 | 2 | 
|  4th PHILLIPS singled to right field, RBI; FEDKO scored. | 1 | 3 | 
 Boston College
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jake Alu | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Sal Frelick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Brian Dempsey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Jack Cunningham | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Gian Martellini | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Cody Morissette | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Lucas Stalman | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Peter Burns | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Chris Galland | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Joe Mancini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Matt Gill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sean Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Travis Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Thomas Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Joey Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 1 | 7 | 0 | 0 | 0 | 6 | 3 | 
Baserunning 
CS: Jack Cunningham (1)
 UConn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Woodworth, Michael | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Prato, Anthony | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Toppa, John | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Fedko, Christian | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Maycock, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Winkel, Chris | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Phillips, Thad | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Fedko, Kyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Chiovitti, Michael | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lucas, Will | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Moriarty, Conor | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nucerino, Anthony | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dunlop, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dandeneau, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wallace, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 3 | 7 | 3 | 3 | 0 | 6 | 5 | 
 Boston College
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Joe Mancini | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0 | 
|  Matt Gill | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 0 | 
|  Sean Hughes | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 
|  Travis Lane | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 | 
|  Thomas Lane | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 
|  Joey Walsh | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Totals | 7 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 28 | 32 | 6 | 10 | 0 | 
 UConn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunlop, Colby | 5.0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 6 | 0 | 
| Wurster, Caleb | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 | 
| Dandeneau, CJ | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 
| Wallace, Jacob | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
| Totals | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | 31 | 8 | 10 | 0 | 
























