University of Connecticut Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polemeni, Chris | .370 | 1.038 | 27 - 27 | 100 | 26 | 37 | 6 | 0 | 4 | 16 | 55 | .550 | 18 | 5 | 17 | 3 | .488 | 0 | 0 | 12 - 16 |
| 6 | Righi, Cam | .356 | 1.029 | 26 - 21 | 87 | 17 | 31 | 6 | 1 | 5 | 24 | 54 | .621 | 7 | 2 | 24 | 0 | .408 | 2 | 1 | 7 - 8 |
| 31 | Marshall, Jackson | .352 | 1.103 | 30 - 30 | 122 | 25 | 43 | 9 | 0 | 9 | 24 | 79 | .648 | 20 | 3 | 21 | 3 | .455 | 0 | 0 | 1 - 1 |
| 49 | Wachter, Nater | .310 | .903 | 31 - 31 | 113 | 28 | 35 | 7 | 1 | 4 | 21 | 56 | .496 | 17 | 3 | 38 | 1 | .407 | 2 | 0 | 1 - 3 |
| 4 | Menzel, Evan | .270 | .710 | 31 - 31 | 126 | 22 | 34 | 6 | 1 | 2 | 19 | 48 | .381 | 12 | 1 | 24 | 1 | .329 | 4 | 3 | 3 - 5 |
| 3 | Rispoli, Rob | .252 | .758 | 28 - 28 | 103 | 26 | 26 | 5 | 1 | 0 | 11 | 33 | .320 | 25 | 9 | 25 | 0 | .438 | 0 | 2 | 6 - 8 |
| 2 | Minick, Tyler | .310 | .911 | 19 - 19 | 84 | 13 | 26 | 5 | 0 | 5 | 19 | 46 | .548 | 6 | 1 | 18 | 3 | .363 | 0 | 0 | 3 - 4 |
| 8 | Cancel, Chris | .240 | .775 | 10 - 8 | 25 | 4 | 6 | 4 | 0 | 0 | 3 | 10 | .400 | 5 | 1 | 4 | 1 | .375 | 1 | 0 | 0 - 1 |
| 42 | Tirado, Gabriel | .236 | .661 | 18 - 13 | 55 | 3 | 13 | 5 | 0 | 1 | 14 | 21 | .382 | 4 | 0 | 15 | 2 | .279 | 2 | 1 | 0 - 0 |
| 9 | Taylor, Chase | .232 | .604 | 21 - 16 | 56 | 12 | 13 | 3 | 0 | 0 | 10 | 16 | .286 | 7 | 1 | 13 | 0 | .318 | 2 | 3 | 4 - 5 |
| 19 | Jemison, Peyton | .231 | .654 | 15 - 11 | 39 | 7 | 9 | 2 | 0 | 1 | 7 | 14 | .359 | 2 | 2 | 17 | 1 | .295 | 1 | 0 | 1 - 2 |
| 5 | Thomas, Steve | .222 | .662 | 10 - 5 | 18 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .222 | 2 | 5 | 8 | 1 | .440 | 0 | 0 | 0 - 0 |
| 43 | Dalena, Maddix | .186 | .598 | 23 - 21 | 70 | 11 | 13 | 3 | 1 | 0 | 12 | 18 | .257 | 13 | 4 | 21 | 3 | .341 | 1 | 0 | 0 - 1 |
| 34 | Detwiler, Bryce | .182 | .573 | 15 - 6 | 33 | 3 | 6 | 1 | 0 | 1 | 6 | 10 | .303 | 4 | 0 | 14 | 1 | .270 | 0 | 0 | 0 - 0 |
| 7 | Belisario, Anthony | .111 | .552 | 18 - 7 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .167 | 7 | 1 | 12 | 0 | .385 | 0 | 0 | 1 - 2 |
| 11 | Lane, Connor | .063 | .230 | 5 - 5 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 1 | 1 | 5 | 0 | .167 | 0 | 0 | 0 - 0 |
| Total | .281 | .824 | 31-31 | 1065 | 202 | 299 | 63 | 5 | 32 | 189 | 468 | .439 | 150 | 39 | 276 | 20 | .385 | 15 | 10 | 39-56 | |
| Opponents | .284 | .806 | 31-31 | 1065 | 187 | 302 | 50 | 10 | 32 | 168 | 468 | .439 | 116 | 30 | 259 | 23 | .367 | 10 | 22 | 34-38 |







