University of Connecticut Athletics
Houston vs UConn
5/21/2019
9:03 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 1 | 
Win: Wallace, Jacob (3-1)Loss: Villarreal (5-4)
Scoring Summary
| Team | HOU | UCONN | 
|---|---|---|
|  2nd FEDKO, K. homered to left field, 2 RBI (3-2); GOZZO scored. | 0 | 2 | 
|  4th TRIOLO, J. homered to left field, RBI (0-1). | 1 | 2 | 
|  6th DAVIS, J. homered to left field, RBI (0-0). | 2 | 2 | 
|  7th HYLAND, K. singled to right field, RBI (0-1); PADGETT, G. scored. | 3 | 2 | 
|  7th GOZZO homered to left field, RBI (2-2). | 3 | 3 | 
|  9th LANGER singled to center field, RBI (1-0); WINKEL advanced to second; PHILLIPS scored. | 3 | 4 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Burckel, B. | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 
|  Davis, J. | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Triolo, J. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 
|  Cherry, D. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Bielamowicz | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Padgett, G. | CF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Fuentes III | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Thomas, J. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Way, B. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Champion II | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hyland, K. | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Lovelace, K. | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Lockhart Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Bretz, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Villarreal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 3 | 6 | 3 | 5 | 0 | 14 | 7 | 
Batting
HR: Davis, J. (1); Triolo, J. (1)
SH: Fuentes III (1)
Baserunning 
SB: Triolo, J. (1); Bielamowicz (1); Padgett, G. (1); Hyland, K. (1)
CS: Triolo, J. (1)
HBP: Padgett, G. (1)
Fielding 
DP: Burckel, B. (1); Davis, J. (1); Triolo, J. (1)
 UConn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Toppa, John | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Prato, Anthony | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Woodworth, Michael | 2B/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Winkel, Pat | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Phillips, Thad | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gozzo, Paul | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Winkel, Chris | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 
| Fedko, Kyler | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Langer, David | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Chiovitti, Michael | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Fedko, Christian | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Wang, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kersten, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dandeneau, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wallace, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 4 | 8 | 4 | 2 | 1 | 3 | 3 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lockhart Jr. | 6.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 9 | 94 | 
|  Bretz, S. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 10 | 
|  Villarreal | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 3 | 1 | 22 | 
| Totals | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 32 | 35 | 11 | 11 | 126 | 
 UConn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wang, Jimmy | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 29 | 
| Kersten, Jeff | 3.1 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 35 | 
| Dandeneau, CJ | 2.2 | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 1 | 54 | 
| Wurster, Caleb | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 | 
| Wallace, Jacob | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 
| Totals | 6 | 3 | 3 | 5 | 14 | 1 | 0 | 1 | 0 | 30 | 37 | 7 | 4 | 138 | 
























