University of Connecticut Athletics
UConn vs Nebraska
6/2/2019
Bricktown Ballpark
12:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 7 | 16 | 22 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Dunlop, Colby (7-4)Loss: Eddins, R. (6-4)
Scoring Summary
Team | UCONN | NEB |
|---|---|---|
FEDKO singled to right center, RBI (0-1); PRATO advanced to third; TOPPA scored. | 1 | 0 |
FEDKO, K. homered to left field, RBI (1-0). | 2 | 0 |
WINKEL singled to first base, bunt, RBI (1-1); PHILLIPS scored. | 3 | 0 |
Altavilla, A singled to left center, RBI (1-0); Schwellenbac advanced to third; Palensky, A. scored. | 3 | 1 |
FEDKO singled to left field, RBI, advanced to second on a fielding error by lf (1-2); WOODWORTH scored. | 4 | 1 |
WOODWORTH singled up the middle, RBI (0-1); PRATO advanced to second; WINKEL scored. | 5 | 1 |
WOODWORTH doubled down the lf line, RBI (0-0); PRATO advanced to third; TOPPA scored. | 6 | 1 |
WINKEL, P. doubled down the lf line, 2 RBI (0-0); WOODWORTH scored; PRATO scored. | 8 | 1 |
NUCERINO singled to left field, RBI (3-1); FEDKO advanced to third; MORIARTY scored. | 9 | 1 |
PRATO doubled to right center, RBI (0-0); TOPPA advanced to third; WINKEL scored. | 10 | 1 |
WOODWORTH singled through the left side, RBI (1-0); PRATO advanced to third; TOPPA scored. | 11 | 1 |
WOODWORTH advanced to second on a wild pitch; PRATO scored on a wild pitch. | 12 | 1 |
LANGER singled up the middle, RBI (0-0); WOODWORTH scored. | 13 | 1 |
CHIOVITTI singled up the middle, 2 RBI (3-2); MAYCOCK advanced to third; FEDKO scored; LANGER scored. | 15 | 1 |
BRODNANSKY flied out to cf, SF, RBI (0-0); MAYCOCK scored. | 16 | 1 |
UConn
| LF | 4 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | |
| SS | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | |
| CF | 7 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | |
| C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B/C | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | |
| 1B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | |
| PH/1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 16 | 22 | 15 | 8 | 0 | 10 | 14 |
Nebraska
Hagge, M. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chick, C. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Palensky, A. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Schwellenbac | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Altavilla, A | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Roskam, L. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Hellstrom, G | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acker, J. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Henwood, A. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gomes, C. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Roseberry, T | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddins, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Schanaman, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiber, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldron, Mi. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luensmann, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klenke, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 7 | 4 |
Fielding
E: Hagge, M. (1)
DP: Roskam, L. (1); Gomes, C. (1); Eddins, R. (1)
UConn
| 8.0 | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 28 | 29 | 12 | 5 | 88 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | |
| Totals | 5 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 31 | 32 | 14 | 5 | 100 |
Nebraska
Eddins, R. | 4.1 | 10 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 3 | 65 |
Schanaman, S | 2.2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 50 |
Schreiber, M | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Waldron, Mi. | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
Frazier, E. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Luensmann, C | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Klenke, B. | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 20 |
Perry, K. | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 17 |
| Totals | 22 | 16 | 16 | 8 | 10 | 2 | 0 | 1 | 0 | 46 | 57 | 9 | 7 | 204 |


























