University of Connecticut Athletics
St. John's vs Connecticut
4/9/2022
Elliot Ballpark
4:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
1 | 3 | 0 | 1 | 1 | 4 | 3 | 0 | X | 13 | 17 | 0 |
Win: Gallagher, Pat (5-2)Loss: Backman, Brandon (1-1)
Scoring Summary
Team | SJU | UCONN |
---|---|---|
1st STOCK homered to right field, inside the park, RBI (0-1). | 0 | 1 |
2nd SIMMONS flied out to cf, SF, RBI (1-0); MORTON advanced to third; DONLAN scored. | 0 | 2 |
2nd STOCK singled to left field, 2 RBI (2-2); PADILLA advanced to second; SMITH scored; MORTON scored. | 0 | 4 |
4th BUSHLING doubled to left center, RBI (1-0); STOCK scored. | 0 | 5 |
5th SIMMONS grounded out to 2b, RBI (1-0); MORTON advanced to third; DONLAN scored. | 0 | 6 |
6th DANA doubled to right field, RBI (0-0); STOCK scored. | 0 | 7 |
6th DONLAN doubled to left center, RBI (2-2); BUSHLING advanced to third; DANA scored. | 0 | 8 |
6th MORTON singled to right field, RBI (0-0); DONLAN advanced to third; BUSHLING scored. | 0 | 9 |
6th SMITH flied out to lf, SF, RBI (1-1); DONLAN scored. | 0 | 10 |
7th BUSHLING walked, RBI (3-2); DANA advanced to second; STOCK advanced to third; PADILLA scored. | 0 | 11 |
7th HUBER singled to center field, 2 RBI (0-0); BUSHLING advanced to second; DANA scored; STOCK scored. | 0 | 13 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Glancy, David | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ballestero, Tate | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michaels, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wetterau, Colin | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hidalgo, Carlos | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cirelli, Nick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kramer, Jayson | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Conniff, Chris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Backman, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mascio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zern, Jude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 | 7 | 4 |
Fielding
E: Backman, Brandon (1)
Connecticut
Batting
HR: Stock, Erik (1)
SH: Smith, David (1)
Baserunning SB: Smith, David (1)
HBP: Bushling, Zach (1)
Fielding
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backman, Brandon | 4.0 | 8 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 6 | 3 | 102 |
Mascio, Joe | 2.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 39 |
Cunningham, Tim | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 39 |
Zern, Jude | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Totals | 17 | 13 | 13 | 6 | 6 | 0 | 0 | 1 | 0 | 38 | 48 | 10 | 8 | 193 |