University of Connecticut Athletics
St. John's vs Connecticut
4/10/2022
Elliot Ballpark
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | X | 10 | 7 | 1 |
Win: Stefanoni, Enzo (4-1)Loss: Fauci, Sonny (2-2)
Scoring Summary
Team | SJU | UCONN |
|---|---|---|
1st STOCK grounded out to ss, RBI (1-1); SIMMONS scored. | 0 | 1 |
2nd PADILLA walked, RBI (3-0); SMITH advanced to second; MORTON advanced to third; HUBER scored. | 0 | 2 |
2nd STOCK homered to right field, 4 RBI (0-2); PADILLA scored; SMITH scored; MORTON scored. | 0 | 6 |
3rd DONLAN advanced to third on a wild pitch; HUBER scored on a wild pitch. | 0 | 7 |
3rd MORTON singled to left field, RBI (3-1); DONLAN scored. | 0 | 8 |
5th MORTON singled to third base, RBI (1-2); DONLAN advanced to second; HUBER scored. | 0 | 9 |
6th DANA advanced to second on a wild pitch; STOCK scored on a wild pitch. | 0 | 10 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Glancy, David | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ballestero, Tate | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michaels, Kevin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kramer, Jayson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Jermaine | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wetterau, Colin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Machado, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Williams, David | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cirelli, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conniff, Chris | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fauci, Sonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bianchi, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccarthy, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanzio, Chuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 2 | 0 | 3 | 0 | 3 | 6 |
Fielding
DP: Michaels, Kevin (1); Williams, David (1); Conniff, Chris (1)
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simmons, T.c. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Stephenson, Zach | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Padilla, Bryan | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Stock, Erik | DH | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
| Fedko, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana, Casey | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bushling, Zach | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Chris | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huber, Ben | 1B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Donlan, Matt | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Hyde, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Korey | LF/CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Smith, David | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Stefanoni, Enzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcbride, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coe, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 7 | 8 | 9 | 0 | 7 | 6 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fauci, Sonny | 2.0 | 3 | 6 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 9 | 13 | 3 | 1 | 55 |
Johnson, Dylan | 3.0 | 4 | 3 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 12 | 16 | 3 | 4 | 64 |
Bianchi, Vincent | 2.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 36 |
Mccarthy, Oliver | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Sanzio, Chuck | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 7 | 10 | 10 | 9 | 7 | 7 | 0 | 1 | 0 | 30 | 40 | 10 | 6 | 170 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefanoni, Enzo | 7.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 11 | 8 | 86 |
| Kirby, Devin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| Mcbride, Bobby | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 |
| Coe, Garrett | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 13 | 11 | 104 |

























