University of Connecticut Athletics
Connecticut vs San Diego State
3/18/2023
Tony Gwynn Stadium
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 12 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 6 | 12 | 2 |
Win: Quigley, Stephen (2-0)Loss: Canada, Chris (0-2)
Scoring Summary
Team | UCONN | SDSU |
|---|---|---|
1st HUBER hit into double play ss to 2b to 1b; FREEBERGER out on the play; SMITH scored, unearned. | 1 | 0 |
3rd FREEBERGER singled to left field, advanced to second on the throw, RBI; TAMMARO scored. | 2 | 0 |
3rd HUBER singled to right center, RBI; FREEBERGER scored. | 3 | 0 |
3rd STUDLEY singled to center field, RBI; BROADHURST advanced to third; HUBER scored. | 4 | 0 |
3rd BROADHURST scored on a throwing error by p, unearned. | 5 | 0 |
5th BROADHURST reached on a fielder's choice, RBI; HUBER advanced to third; FREEBERGER scored. | 6 | 0 |
5th MORTON singled through the left side, 2 RBI; STUDLEY advanced to second; BROADHURST scored; HUBER scored. | 8 | 0 |
5th WEEMS, I. singled to right field, RBI; GONZALEZ, X. advanced to third; HALEY, M. scored. | 8 | 1 |
6th HUBER doubled down the lf line, 2 RBI; FREEBERGER scored; SMITH scored. | 10 | 1 |
7th RUIZ, P. advanced to second on a wild pitch; MONTOYA, S. advanced to third; WEEMS, I. scored, unearned. | 10 | 2 |
7th FONDTAIN singled to left center, 2 RBI; RUIZ, P. scored, unearned; MONTOYA, S. scored, unearned. | 10 | 4 |
8th MILLER advanced to second on a wild pitch; GONZALEZ, X. advanced to third; HALEY, M. scored. | 10 | 5 |
9th STUDLEY doubled to left center, RBI; BRINI scored. | 11 | 5 |
9th PADILLA doubled to left field, RBI; STUDLEY scored. | 12 | 5 |
9th HALEY, M. singled to pitcher, RBI; GIANNINI, D. advanced to second; FONDTAIN scored. | 12 | 6 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, David | LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kron, Drew | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeberger, Dominic | 3B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Huber, Ben | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Broadhurst, Luke | DH | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dalena, Maddix | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brini, Niko | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Studley, Jake | RF | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Padilla, Bryan | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Daniels, Ryan | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Korey | CF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Garbowski, Matt | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tammaro, Paul | 2B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Quigley, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellisen, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nowak, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 16 | 10 | 6 | 0 | 9 | 4 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weems, Irvin | DH | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Montoya, Shaun | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Ruiz, Poncho | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Fondtain, TJ | LF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Bethancourt, Tino | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Fox, Trevor | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Leonhardt, Brian | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Giannini, Drew | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Haley, Maddox | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Gonzalez, Xavier | SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
Miller, Caden | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Canada, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armstrong, Eldridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Araiza, Issac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 4 | 4 | 0 | 12 | 11 |
Batting
3B: Fondtain, TJ (1)
SH: Miller, Caden (1)
Baserunning
SB: Weems, Irvin (2); Fondtain, TJ (1)
CS: Miller, Caden (1)
HBP: Montoya, Shaun (1)
Fielding
E: Fondtain, TJ (1); Canada, Chris (1)
DP: Bethancourt, Tino (1); Fox, Trevor (2); Giannini, Drew (1); Gonzalez, Xavier (2); Miller, Caden (3)
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quigley, Stephen | 5.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 4 | 0 |
| Ellisen, Thomas | 2.0 | 3 | 3 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 10 | 11 | 0 | 2 | 0 |
| Nowak, Will | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Kirby, Devin | 1.2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 0 |
| Totals | 12 | 6 | 3 | 4 | 12 | 3 | 0 | 1 | 0 | 38 | 44 | 6 | 8 | 0 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada, Chris | 4.1 | 8 | 8 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 22 | 1 | 4 | 0 |
Armstrong, Eldridge | 2.2 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 4 | 0 |
Russell, Aidan | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 0 |
Araiza, Issac | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 16 | 12 | 10 | 6 | 9 | 0 | 0 | 1 | 0 | 37 | 45 | 2 | 10 | 0 |

























