University of Connecticut Athletics
Connecticut vs St. John's
4/8/2023
Jack Kaiser Stadium
4:25 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 13 | 1 | |
| 0 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | X | 9 | 13 | 0 |
Win: Adams, Ben (2-0)Loss: Coe, Garrett (3-1)Save: Cirelli, Nick (4)
Scoring Summary
Team | UCONN | SJU |
|---|---|---|
STUDLEY doubled down the lf line, RBI (1-1); FREEBERGER scored. | 1 | 0 |
STUDLEY flied out to rf, SAC, RBI (1-0); HUBER advanced to third; FREEBERGER scored. | 2 | 0 |
GLANCY doubled down the lf line, RBI (3-1); TUCKER scored. | 2 | 1 |
MACHADO singled through the right side, 2 RBI (1-0); MANN advanced to third; BALLESTERO scored; GLANCY scored. | 2 | 3 |
ORBON, L singled to second base, RBI (0-0); HIGGINS scored. | 2 | 4 |
STUDLEY homered to left center, 2 RBI (2-2); HUBER scored. | 4 | 4 |
BRIENZA singled to left field, 2 RBI (1-2); MACHADO scored; BALLESTERO scored. | 4 | 6 |
FREEBERGER homered to left field, 2 RBI (2-0); SMITH scored. | 6 | 6 |
HUBER homered to left field, RBI (1-0). | 7 | 6 |
ORBON, L singled up the middle, RBI (0-0); JEREMIAH scored, unearned. | 7 | 7 |
HIGGINS flied out to cf, SF, RBI (2-1); MANN scored. | 7 | 8 |
MANN doubled down the rf line, RBI (3-2); BALLESTERO advanced to third; ORBON, L scored. | 7 | 9 |
Connecticut
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 13 | 7 | 2 | 0 | 4 | 8 |
St. John's
Orbon, Luke | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Glancy, David | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ballestero, Tate | C | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
Mann, Aaron | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Machado, Austin | DH | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 |
Michaels, Kevin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
ย ย ย Brienza, Anthony | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Higgins, Marty | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jeremiah, Jace | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tucker, Jackson | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roche, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Fauci, Sonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cirelli, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 9 | 5 | 2 | 5 | 9 |
Batting
2B: Glancy, David (1); Mann, Aaron (2); Machado, Austin (1); Higgins, Marty (1)
SH: Brienza, Anthony (1); Tucker, Jackson (1)
SF: Higgins, Marty (1)
Baserunning SB: Tucker, Jackson (1)
CS: Orbon, Luke (1)
HBP: Mann, Aaron (1)
Fielding
DP: Mann, Aaron (1); Brienza, Anthony (1); Jeremiah, Jace (1)
Connecticut
| 3.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 5 | 2 | 59 | |
| 2.2 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 43 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 | |
| 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 2 | 17 | |
| 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 10 | |
| Totals | 13 | 9 | 8 | 5 | 5 | 0 | 0 | 1 | 2 | 33 | 42 | 10 | 7 | 139 |
St. John's
Roche, Tyler | 3.1 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 17 | 2 | 6 | 56 |
Fauci, Sonny | 2.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 43 |
Adams, Ben | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 |
Cirelli, Nick | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 26 |
| Totals | 13 | 7 | 7 | 2 | 4 | 2 | 0 | 1 | 0 | 36 | 42 | 9 | 13 | 153 |
Win: Adams, Ben (2-0)
Loss: Coe, Garrett (3-1)
HBP: Sullivan, Jack (1)
;
Roche, Tyler (1)
Save:
Cirelli, Nick (4)























