University of Connecticut Athletics
Connecticut vs Villanova
4/29/2023
Villanova Ballpark
3:20pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 9 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Win: Quigley, Stephen (4-1)Loss: Rivera, Devin (2-6)
Scoring Summary
Team | UCONN | VU |
|---|---|---|
FREEBERGER doubled to left center, RBI; SIMMONS scored. | 1 | 0 |
STUDLEY doubled to left center, RBI (3-2); FREEBERGER scored. | 2 | 0 |
MORTON homered to left field, RBI (2-0). | 3 | 0 |
FREEBERGER flied out to cf, SF, RBI (2-2); SMITH scored. | 4 | 0 |
GARBOWSKI flied out to lf, SF, RBI (0-1); PADILLA scored. | 5 | 0 |
MORTON singled to right center, RBI (2-1); DALENA scored. | 6 | 0 |
DALENA homered to center field, 3 RBI (1-2); PADILLA scored; BROADHURST scored. | 9 | 0 |
LARSEN, C. homered to left field, RBI (2-1). | 9 | 1 |
Connecticut
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 11 | 9 | 4 | 0 | 4 | 2 |
Villanova
Hansen, Aj | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
O'reilly, Jack | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Larsen, Craig | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Whooley, John | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Grober, Steve | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Barry, Aidan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reiner, Will | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Whooley, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cooke, Paul | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rivera, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Turzai, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 0 | 0 | 12 | 4 |
Batting
HR: Larsen, Craig (1)
Fielding
E: Whooley, Michael (1)
DP: O'reilly, Jack (2); Larsen, Craig (2)
Connecticut
| 7.2 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | 6 | 92 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | |
| 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 | |
| Totals | 6 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 32 | 32 | 8 | 6 | 113 |
Villanova
Rivera, Devin | 6.0 | 8 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 7 | 5 | 95 |
Turzai, Stephen | 1.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 4 | 37 |
Camp, Zach | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
| Totals | 11 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 32 | 38 | 9 | 10 | 147 |





















