University of Connecticut Athletics
Hofstra vs Connecticut
4/24/2024
Elliot Ballpark
3:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
| 0 | 10 | 1 | 0 | 3 | 0 | X | 14 | 12 | 1 |
Win: Coe, Garrett (6-5)Loss: Sealey, Penn (0-4)
Scoring Summary
Team | HOFSTRA | UCONN |
|---|---|---|
Camera, D. doubled to right field, RBI (0-0); Florides, M. advanced to third; Kennedy, W. scored, unearned. | 1 | 0 |
Palmer, D. singled through the right side, 2 RBI (1-0); Camera, D. scored, unearned; Florides, M. scored, unearned. | 3 | 0 |
DALENA singled through the right side, RBI (0-0); PADILLA advanced to third; MORTON scored. | 3 | 1 |
HYDE reached on a fielder's choice, SAC, bunt, RBI (1-0); DALENA advanced to second; PADILLA scored. | 3 | 2 |
SHPUR singled through the left side, RBI (1-1); SIMMONS advanced to second; HYDE advanced to third; DALENA scored. | 3 | 3 |
TAMMARO hit by pitch, RBI (0-0); SHPUR advanced to second; SIMMONS advanced to third; HYDE scored. | 3 | 4 |
BROADHURST flied out to cf, SF, RBI (0-0); SIMMONS scored. | 3 | 5 |
MORTON singled through the right side, advanced to second, advanced to third on an error by 1b, 2 RBI (1-0); TAMMARO scored; SHPUR scored. | 3 | 7 |
PADILLA singled to left field, RBI (2-2); MORTON scored, unearned. | 3 | 8 |
DALENA homered to right field, 2 RBI (1-0); PADILLA scored. | 3 | 10 |
SHPUR singled to center field, advanced to second on an error by cf, advanced to third (1-0); SIMMONS scored, unearned. | 3 | 11 |
TAMMARO doubled down the lf line, 2 RBI (3-2); SHPUR scored; SIMMONS scored. | 3 | 13 |
MORTON doubled to left field, RBI (0-0); TAMMARO scored. | 3 | 14 |
Hofstra
Palmer, Dylan | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Masiuk, Luke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rosso, Santino | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrington, Steve | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Brown, Michael | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy, Alex | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Sanderoff, Tanner | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy, Will | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mennella, Joseph | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Florides, Michael | SS/1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Camera, Dom | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Sealey, Penn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Kelleher, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apollo, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 0 | 0 | 6 | 3 |
Batting
2B: Camera, Dom (1)
Baserunning
CS: Palmer, Dylan (1)
Fielding
E: Harrington, Steve (1); Sanderoff, Tanner (1)
DP: Palmer, Dylan (1); Brown, Michael (1); Florides, Michael (1)
Connecticut
| CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| SS | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 14 | 12 | 13 | 4 | 0 | 3 | 5 |
Hofstra
Sealey, Penn | 2.0 | 6 | 10 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 2 | 2 | 48 |
Kelleher, Danny | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 22 |
Hart, Brian | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 37 |
Apollo, Nicholas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 13 |
| Totals | 12 | 14 | 12 | 4 | 3 | 0 | 0 | 3 | 0 | 28 | 37 | 8 | 6 | 120 |
Connecticut
| 3.0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 47 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 | |
| Totals | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 9 | 94 |
Win: Coe, Garrett (6-5)
Loss: Sealey, Penn (0-4)
HBP: Sealey, Penn (1); Kelleher, Danny (1); Hart, Brian (1)
;


























