University of Connecticut Athletics
Kansas State vs Connecticut
4/16/2024
Elliot Ballpark
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | 4 | 6 | 0 |
Win: Cinnella, Joe (3-2)Loss: Evans, Andrew (3-2)
Scoring Summary
Team | KSU | UCONN |
|---|---|---|
3rd TAMMARO singled through the left side, RBI (1-2); SHPUR scored. | 0 | 1 |
3rd MORTON singled to center field, RBI (1-0); BROADHURST advanced to third; TAMMARO scored. | 0 | 2 |
6th GARBOWSKI homered to right field, RBI (2-2). | 0 | 3 |
8th MORTON reached on a throwing error by p (0-1); BROADHURST advanced to third; TAMMARO scored, unearned. | 0 | 4 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ingram, Chuck | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Jones, Brendan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Day, Brady | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Culpepper, Kaelen | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
English, Nick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Phillips, Cayden | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pelletier, Raphael | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bishop, David | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parsons, Jaden | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rivera, Danniel | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruhl, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evans, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arther, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wentworth, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 3 | 0 | 8 | 5 |
Batting
2B: Parsons, Jaden (1)
Baserunning
CS: Culpepper, Kaelen (1)
Fielding
E: Martinez, Preston (1)
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Padilla, Bryan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tammaro, Paul | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Broadhurst, Luke | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Morton, Korey | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Garbowski, Matt | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Studley, Jake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalena, Maddix | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Malcom, Matt | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Simmons, T.c. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shpur, Caleb | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Coe, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrea, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cinnella, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 3 | 3 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruhl, TY | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Evans, Andrew | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 42 |
Arther, Adam | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 42 |
Roberts, Sam | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Martinez, Preston | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 10 |
Wentworth, Jackson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 6 | 4 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 7 | 130 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coe, Garrett | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 1 | 59 |
| Carrea, Joe | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Cinnella, Joe | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 19 |
| Sullivan, Jack | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Quinn, Braden | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 |
| Afthim, Brady | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 |
| Totals | 5 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 8 | 118 |
























