University of Connecticut Athletics
Maine vs UConn
5/15/2025
Elliot Ballpark
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | |
5 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | X | 13 | 8 | 1 |
Win: Pudvar, Oliver (6-1)Loss: Vaun Larisa (0-1)
Scoring Summary
Team | MAINE | UCONN |
---|---|---|
1st BILLER walked, RBI (3-2); MINICK advanced to second; DANIELS advanced to third; SHPUR scored. | 0 | 1 |
1st DOUGHERTY singled to right field, 2 RBI (0-1); BILLER advanced to second; MINICK scored; DANIELS scored. | 0 | 3 |
1st MACARTHUR singled up the middle, RBI (3-1); DOUGHERTY advanced to third; BILLER scored. | 0 | 4 |
1st LANE flied out to rf, SF, RBI (2-2); MACARTHUR advanced to second; DOUGHERTY scored. | 0 | 5 |
2nd DANIELS singled to center field, RBI (3-1); SHPUR scored. | 0 | 6 |
2nd MINICK homered to left center, 2 RBI (1-2); DANIELS scored. | 0 | 8 |
4th E. Menzel doubled down the rf line, RBI (0-1); D. Reynolds advanced to third; D. O'Neill scored. | 1 | 8 |
4th A. Bardi singled up the middle, RBI (3-2); E. Menzel advanced to third, scored on a throwing error by ss, unearned; D. Reynolds scored. | 3 | 8 |
4th BILLER homered to right center, RBI (0-0). | 3 | 9 |
6th E. Menzel homered to right center, RBI (0-0). | 4 | 9 |
7th LANE singled up the middle, RBI (1-1); MACARTHUR advanced to second; DOUGHERTY scored. | 4 | 10 |
7th RISPOLI reached on a fielder's choice, RBI (0-0); PADILLA out at second ss to 2b; LANE advanced to third; MACARTHUR scored. | 4 | 11 |
7th SHPUR grounded out to ss, RBI (1-1); RISPOLI advanced to third; LANE scored. | 4 | 12 |
7th DANIELS reached on an error by 1b (0-0); RISPOLI scored, unearned. | 4 | 13 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Bear | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brody Rasmussen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dean O'neill | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Drew Reynolds | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Evan Menzel | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Aidan Bardi | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Myles Sargent | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Damon Gaither | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zach Martin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vaun Larisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luc Lavigueur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Rumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Donlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Holt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 3 | 3 | 0 | 9 | 3 |
Batting
2B: Evan Menzel (1)
HR: Evan Menzel (1)
Baserunning
HBP: Aidan Bardi (1)
Fielding
E: Drew Reynolds (1); Evan Menzel (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Shpur, Caleb | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Daniels, Ryan | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Minick, Tyler | 1B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Biller, Sam | LF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Dougherty, Aidan | RF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Macarthur, Grant | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Lane, Connor | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Padilla, Bryan | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Pudvar, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamberger, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 8 | 12 | 9 | 0 | 6 | 6 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaun Larisa | 1.1 | 4 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 13 | 1 | 2 | 65 |
Owen Wheeler | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Luc Lavigueur | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 3 | 39 |
Brennan Rumpf | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 |
Jack Donlin | 0.2 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 19 |
Sebastian Holt | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Totals | 8 | 13 | 12 | 9 | 6 | 0 | 0 | 1 | 0 | 32 | 43 | 9 | 9 | 163 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pudvar, Oliver | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 45 |
Shaw III, Greg | 5.0 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 3 | 70 |
Hamberger, Evan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Mayer, Cameron | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Totals | 5 | 4 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 30 | 34 | 7 | 9 | 128 |
Win: Pudvar, Oliver (6-1)
Loss: Vaun Larisa (0-1)
HBP: Luc Lavigueur (1)
;
Shaw III, Greg (1)
PB: Dean O'neill (2)
;