University of Connecticut Athletics
Field Hockey History vs Boston University from November 4, 1987 - October 10, 2021
Wins
31
Losses
8
Home Record
20-0
Away Record
8-8
Conference Record
0-0
Streak
W15
First Matchup
L 2-3
11/4/1987
Last 10 Matchups
10-0
10/13/2013 - 10/10/2021
Largest Margin of Victory
W 8-0
10/10/2021
Smallest Margin of Victory
W 2-1
10/21/2018
Total Goals
109
Average Goals
3
History from November 4, 1987 - October 10, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 10 | 2021 | Home Storrs, Conn. | W8-0 | |
Sunday, September 29 | 2019 | Home Storrs, Conn. | W4-0 | |
Sunday, October 21 | 2018 | Away Boston, Mass. | W2-1 | |
Saturday, November 11 | 2017 | Home Storrs, Conn. | W3-1 | |
Sunday, September 17 | 2017 | Home Storrs, Conn. - Sherman Complex | W8-1 | |
Sunday, September 25 | 2016 | Away Boston, Mass. | W5-1 | Recap |
Saturday, August 13 | 2016 | Home George J. Sherman Family-Sports Complex - Storrs, Conn. | W4-1 | |
Sunday, October 18 | 2015 | Home Storrs, Conn. | W5-0 | Recap |
Sunday, October 12 | 2014 | Away Boston, Mass. | SO W2-1 | Recap |
Sunday, October 13 | 2013 | Home Storrs, Conn. | W5-1 | Recap |
Sunday, September 30 | 2012 | Neutral Cambridge, Mass. | W3-2 | Recap |
Wednesday, October 19 | 2011 | Home Storrs, Conn. | W2-1 | Recap |
Saturday, August 20 | 2011 | Neutral Chestnut Hill, Mass. | W3-0 | |
Wednesday, October 20 | 2010 | Away Boston, Mass. | W3-0 | Recap |
Wednesday, October 21 | 2009 | Home Storrs, Conn. | W3-1 | Recap |
Wednesday, October 22 | 2008 | Away Boston, Mass. | L0-2 | |
Sunday, November 11 | 2007 | Home Storrs, Conn. | W2-1 | |
Wednesday, October 17 | 2007 | Home Storrs, Conn. | W3-2 | |
Saturday, November 11 | 2006 | Neutral Princeton, NJ | W3-0 | |
Wednesday, October 18 | 2006 | Home Storrs, Conn. | W6-0 | |
Wednesday, October 19 | 2005 | Home Storrs, Conn. | OT W5-4 | |
Sunday, October 10 | 2004 | Away Boston, Mass. | W3-2 | |
Wednesday, October 22 | 2003 | Home Storrs, Conn. | W3-1 | |
Tuesday, October 22 | 2002 | Away Boston, Mass. | L3-5 | |
Friday, October 19 | 2001 | Home Storrs, Conn. | W2-0 | |
Wednesday, October 25 | 2000 | Away Boston, Mass. | OT W3-2 | |
Wednesday, October 27 | 1999 | Home Storrs, Conn. | W3-0 | |
Wednesday, October 28 | 1998 | Away Boston, Mass. | L1-4 | |
Thursday, October 30 | 1997 | Home Storrs, Conn. | W1-0 | |
Sunday, November 3 | 1996 | Away Boston, Mass. | OT W2-1 | |
Wednesday, October 25 | 1995 | Away Boston, Mass. | OT L1-2 | |
Wednesday, October 26 | 1994 | Home Storrs, Conn. | W2-0 | |
Wednesday, October 27 | 1993 | Away Boston, Mass. | L0-3 | |
Wednesday, October 28 | 1992 | Home Storrs, Conn. | W1-0 | |
Wednesday, October 30 | 1991 | Away Boston, Mass. | L0-1 | |
Thursday, November 1 | 1990 | Away Boston, Mass. | W1-0 | |
Thursday, November 2 | 1989 | Away Boston, Mass. | L0-2 | |
Wednesday, November 2 | 1988 | Home Storrs, Conn. | W2-0 | |
Wednesday, November 4 | 1987 | Away Boston, Mass. | L2-3 |
Win
Loss
UConn vs. Harvard
Sunday, September 14
UConn vs. Rutgers
Friday, September 12
UConn vs. Brown
Sunday, September 07
UConn vs. Hofstra
Wednesday, August 20