University of Connecticut Athletics
UConn vs Harvard
Scoring Summary
- | - | - | - | - | UCONN | HARV |
|---|---|---|---|---|---|---|
| 7:18 | CARSTENS, Frances | Assisted by: JANDEWERTH, Claire | pass off a corner | 1 | 0 | |
| 48:35 | KAUFMANN, Morgan | Assisted by: SERGI, McKenna | GOAL by UCONN KAUFMANN, Morgan, Assist by SERGI, McKenna. | 2 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| UConn | 6 | 0 | 3 | 3 | 12 (5) |
| Harvard | 1 | 2 | 1 | 8 | 12 (4) |
Saves | |||||
| UConn | 0 | 1 | 0 | 3 | 4 |
| Harvard | 1 | 0 | 0 | 2 | 3 |
Penalty Corners | |||||
| UConn | 3 | 0 | 2 | 0 | 5 |
| Harvard | 1 | 0 | 1 | 6 | 8 |
Fouls | |||||
| UConn | 0 | 0 | 0 | 0 | 0 |
| Harvard | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:29 | #11 SERGI, McKenna | ||
| 30:00 | #TM TEAM | ||
| 37:22 | #16 Murdoch, Siofra | ||
| 39:26 | #TM TEAM | ||
| 49:30 | #13 Horton, Siena |










