University of Connecticut Athletics
LIBERTY vs UConn
9/23/2022
Sherman Sports Cmplx
2 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 1 | 0 | 4 | |
0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LIBERTY | UCONN |
---|---|---|---|---|---|---|
4:07 | VAANHOLD, Charlotte | Assisted by: CIAN, Martu | GOAL by LIBERTY VAANHOLD, Charlotte (FIRST GOAL), Assist by CIAN, Martu. | 1 | 0 | |
16:59 | RHODES, Daniella | Assisted by: DYKEMA, Bethany , UNDERWOOD, Reagan | GOAL by LIBERTY RHODES, Daniella, Assist by DYKEMA, Bethany and UNDERWOOD, Reagan. | 2 | 0 | |
18:51 | HOSLER, Lexi | Assisted by: RHODES, Daniella | GOAL by LIBERTY HOSLER, Lexi, Assist by RHODES, Daniella. | 3 | 0 | |
45:00 | RHODES, Daniella | Assisted by: VAANHOLD, Charlotte , DYKEMA, Bethany | GOAL by LIBERTY RHODES, Daniella, Assist by VAANHOLD, Charlotte and DYKEMA, Bethany. | 4 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
LIBERTY | 1 | 3 | 5 | 4 | 13 (12) |
UConn | 2 | 1 | 1 | 4 | 8 (5) |
Saves | |||||
LIBERTY | 2 | 0 | 1 | 2 | 5 |
UConn | 0 | 1 | 3 | 4 | 8 |
Penalty Corners | |||||
LIBERTY | 0 | 3 | 4 | 2 | 9 |
UConn | 0 | 1 | 0 | 5 | 6 |
Fouls | |||||
LIBERTY | 0 | 0 | 0 | 0 | 0 |
UConn | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
13:50 | #7 ITURRASPE, Pima | ||
44:46 | #7 CARSTENS, Frances | ||
48:38 | #1 HAMLETT, Lizzie | ||
50:03 | #11 SERGI, McKenna | ||
51:25 | #2 UNDERWOOD, Reagan |