University of Connecticut Athletics
PRINCETON vs UConn
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 1 | 4 |
![]() | 0 | 0 | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | PRINC | UCONN |
|---|---|---|---|---|---|---|
| 9:47 | ![]() | Shephard, Zoe | Unassisted | GOAL by PRINC Shephard, Zoe (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 29:08 | ![]() | Schenck, Talia | Assisted by: Schulze, Grace | GOAL by PRINC Schenck, Talia, Assist by Schulze, Grace. | 2 | 0 |
| 30:56 | ![]() | Davidson, Sam | Unassisted | PRINC Davidson, Sam PENALTY STROKE GOAL. | 3 | 0 |
| 53:07 | ![]() | HERB, Madi | Assisted by: SIMONE, Sol | GOAL by UCONN HERB, Madi, Assist by SIMONE, Sol, goal number 1 for season. | 3 | 1 |
| 59:09 | ![]() | SIMONE, Sol | Assisted by: JANDEWERTH, Claire | GOAL by UCONN SIMONE, Sol, Assist by JANDEWERTH, Claire, goal number 1 for season. | 3 | 2 |
| 59:58 | ![]() | Donovan, Claire | Assisted by: Schulze, Grace | GOAL by PRINC Donovan, Claire, Assist by Schulze, Grace. | 4 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 8 | 2 | 1 | 15 (8) |
![]() | 4 | 3 | 0 | 5 | 12 (4) |
Saves | |||||
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 0 | 3 | 1 | 0 | 4 |
Penalty Corners | |||||
![]() | 2 | 3 | 3 | 0 | 8 |
![]() | 0 | 1 | 0 | 1 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:49 | #26 Hampson, Ella | |
![]() | 47:45 | #11 SERGI, McKenna | |
![]() | 56:21 | #11 SERGI, McKenna |
PRINCETON


UConn

Thompson, Robyn at goalie for PRINCETON.

SPRECHER, Cheyenne at goalie for UConn.

Penalty corner by PRINC Schulze, Grace [04:48].

Shot by PRINC Yeager, Beth BLOCKED.

Penalty corner by PRINC Schulze, Grace [04:53].

Shot by PRINC Davey, Hannah WIDE.

Shot by PRINC Hampson, Ella WIDE.






1

09:47

0

*

Shot by UCONN SIMONE, Sol BLOCKED.



Shot by UCONN BRESSLER, Julia WIDE.





Shot by UCONN BRESSLER, Julia BLOCKED.

Shot by UCONN BRESSLER, Julia BLOCKED.
PRINCETON


UConn

Start of 2nd period [15:00].

Shot by PRINC Shephard, Zoe WIDE.


Shot by PRINC Schulze, Grace WIDE.

Shot by PRINC Hampson, Ella WIDE.






Shot by UCONN SERGI, McKenna BLOCKED.


Shot by UCONN BRESSLER, Julia WIDE.

Penalty corner by PRINC Popper, Sammy [23:55].

Shot by PRINC Yeager, Beth BLOCKED.

Shot by PRINC Davey, Hannah, SAVE SPRECHER, Cheyenne.



Penalty corner by UCONN CARSTENS, Frances [26:43].

Shot by UCONN CARSTENS, Frances, SAVE Thompson, Robyn.








Penalty corner by PRINC Schulze, Grace [28:26].

Shot by PRINC Davey, Hannah, SAVE SPRECHER, Cheyenne.

Penalty corner by PRINC Schulze, Grace [28:34].

Shot by PRINC Yeager, Beth, SAVE SPRECHER, Cheyenne.
2

29:08

0

*
PRINCETON


UConn

Start of 3rd period [30:00].

Penalty corner by PRINC Schulze, Grace [30:50].

Penalty corner by PRINC Yeager, Beth [30:40].

Shot by PRINC Donovan, Claire, SAVE SPRECHER, Cheyenne.
3

30:56

0













Green card on PRINC Hampson, Ella.

Penalty corner by PRINC Schulze, Grace [44:54].
45:00
End of PeriodPRINCETON


UConn

Start of 4th period [45:00].

Green card on UCONN SERGI, McKenna.





Shot by UCONN HERB, Madi, SAVE Thompson, Robyn.

Shot by UCONN SIMONE, Sol WIDE.


3

53:07

1

*






Shot by UCONN DAMMAN, Jasmijn BLOCKED.



Green card on UCONN SERGI, McKenna.



Penalty corner by UCONN SIMONE, Sol [59:02].
3

59:09

2

*

EMPTY NET at goalie for UConn.
4

59:58

2

*
60:00
End of Period
PRINCETON

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | THOMPSON, ROBYN | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | DONOVAN, CLAIRE | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 5 | BEMELMANS, OPHELIE | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | BROWN, AUTUMN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | DAVEY, HANNAH | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 13 | SCHULZE, GRACE | F | 1 | 0 | 0 | 2 | 0 | 0 | |||
| 16 | POPPER, SAMMY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | YEAGER, BETH | M | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | SHEPHARD, ZOE | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 21 | ANDRETTA, GABBY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | HAMPSON, ELLA | D | 2 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WEBB, LILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | MCGOWAN, GRACIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | JUNGER, AIMEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | AGATUCCI, LIZ | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | SCHENCK, TALIA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | DEMPSEY, AVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 7 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | THOMPSON, ROBYN | 60:00 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

UConn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 3 | 1 | 1 | 1 | 0 | 0 | |||
| 18 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | B/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 4 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 59:09 | 3 | 4 |
Totals | Â | Â | 3 | 4 |























