University of Connecticut Athletics
QUINNIPIAC vs UConn
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 | 4 |
Scoring Summary
- | - | - | - | - | QUI | UCONN |
|---|---|---|---|---|---|---|
| 17:21 | ![]() | Massarelli, Emilia | Unassisted | GOAL by QUI Massarelli, Emilia (FIRST GOAL). | 1 | 0 |
| 26:40 | ![]() | BRESSLER, Julia | Assisted by: CARSTENS, Frances | GOAL by UCONN BRESSLER, Julia, Assist by CARSTENS, Frances. | 1 | 1 |
| 37:27 | ![]() | HERB, Madi | Assisted by: SIMONE, Sol | GOAL by UCONN HERB, Madi, Assist by SIMONE, Sol, goal number 1 for season. | 1 | 2 |
| 50:06 | ![]() | DAMMAN, Jasmijn | Assisted by: DIPIETRO, Madison | GOAL by UCONN DAMMAN, Jasmijn, Assist by DIPIETRO, Madison, goal number 2 for season. | 1 | 3 |
| 57:57 | ![]() | DAMMAN, Jasmijn | Assisted by: SERGI, McKenna | GOAL by UCONN DAMMAN, Jasmijn, Assist by SERGI, McKenna, goal number 3 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 0 | 0 | 2 (2) |
![]() | 7 | 5 | 15 | 6 | 33 (19) |
Saves | |||||
![]() | 5 | 2 | 7 | 1 | 15 |
![]() | 1 | 0 | 0 | 0 | 1 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 3 | 6 | 5 | 16 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:01 | #22 Pompeo, Lucia | |
![]() | 56:58 | #21 Cappello, Julianna |
QUINNIPIAC


UConn

Santore, Nina at goalie for QUINNIPIAC.

SPRECHER, Cheyenne at goalie for UConn.

Shot by UCONN DAMMAN, Jasmijn, SAVE Santore, Nina.




Shot by UCONN SERGI, McKenna, SAVE Santore, Nina.



Shot by QUI Massarelli, Emilia, SAVE SPRECHER, Cheyenne.







Shot by UCONN SERGI, McKenna, SAVE Santore, Nina.


Shot by UCONN SERGI, McKenna, SAVE Santore, Nina.

Penalty corner by UCONN SIMONE, Sol [13:43].

Shot by UCONN KAUFMANN, Morgan BLOCKED.

Shot by UCONN KAUFMANN, Morgan, SAVE Santore, Nina.

Penalty corner by UCONN SIMONE, Sol [13:54].

Shot by UCONN CARSTENS, Frances WIDE.


QUINNIPIAC


UConn

Start of 2nd period [15:00].

Shot by UCONN SIMONE, Sol, SAVE Santore, Nina.
1

17:21

0

*









Penalty corner by UCONN CARSTENS, Frances [25:00].

Shot by UCONN DAMMAN, Jasmijn WIDE.



Penalty corner by UCONN YOUNG, Aiyi [26:05].

Shot by UCONN CARSTENS, Frances WIDE.

Shot by UCONN CARSTENS, Frances, SAVE Santore, Nina.

Penalty corner by UCONN YOUNG, Aiyi [26:42].
1

26:40

1

*






QUINNIPIAC


UConn

Start of 3rd period [30:00].

Penalty corner by UCONN SIMONE, Sol.

Shot by UCONN SIMONE, Sol, SAVE Santore, Nina.

Penalty corner by UCONN SIMONE, Sol [32:06].

Shot by UCONN JANDEWERTH, Claire, SAVE Santore, Nina.

Penalty corner by UCONN SIMONE, Sol [32:19].

Shot by UCONN JANDEWERTH, Claire, SAVE Santore, Nina.

Penalty corner by UCONN SIMONE, Sol [32:31].

Shot by UCONN JANDEWERTH, Claire WIDE.

Shot by UCONN UGO, Sophia WIDE.




Penalty corner by UCONN SIMONE, Sol [36:13].

Shot by UCONN CARSTENS, Frances BLOCKED.

Shot by UCONN CARSTENS, Frances, SAVE Santore, Nina.

Shot by UCONN GARCIA, Juana, SAVE Santore, Nina.

Shot by UCONN CARSTENS, Frances, SAVE Santore, Nina.



1

37:27

2

*




Shot by UCONN BRESSLER, Julia BLOCKED.

Shot by UCONN BRESSLER, Julia WIDE.


Penalty corner by UCONN YOUNG, Aiyi [40:24].

Shot by UCONN SERGI, McKenna WIDE.






Shot by UCONN CARSTENS, Frances, SAVE Santore, Nina.

Shot by UCONN UGO, Sophia WIDE.
QUINNIPIAC


UConn

Start of 4th period [45:00].

Green card on QUI Pompeo, Lucia.

Penalty corner by UCONN SIMONE, Sol [48:30].

Shot by UCONN BRESSLER, Julia BLOCKED.

Penalty corner by UCONN SIMONE, Sol [48:38].

Shot by UCONN BRESSLER, Julia WIDE.


Penalty corner by UCONN SIMONE, Sol [49:48].

Penalty corner by UCONN SIMONE, Sol [49:57].
1

50:06

3

*






Torres, Cristina at goalie for QUINNIPIAC.




Penalty corner by UCONN CARSTENS, Frances [53:26].

Shot by UCONN SERGI, McKenna WIDE.







Green card on QUI Cappello, Julianna.

1

57:57

4

*

Shot by UCONN DAMMAN, Jasmijn, SAVE Torres, Cristina.

QUINNIPIAC

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | FUNARO, AMANDA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | VELDHORST, EVA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | TEGTMEIER, STELLA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | GRAJALES, MICAELA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | MASSARELLI, EMILIA | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 18 | HERSCHELL, GABBY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | CAPPELLO, JULIANNA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | POMPEO, LUCIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | HOWARD, OLIVIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | BROWER, CAMERON | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 96 | SANTORE, NINA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LOVALLO, AVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | SWEENEY, JOSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | KNIGHT, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | PAPERNIK, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | TORRES, CRISTINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 2 | 2 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | TORRES, CRISTINA | 8:03 | 1 | 1 |
| 96 | SANTORE, NINA | 51:57 | 3 | 14 |
Totals | Â | Â | 4 | 15 |

UConn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | MF | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 5 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 5 | 1 | 1 | 0 | 0 | 0 | |||
| 13 | ![]() | MF | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | MF | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 18 | ![]() | B | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | MF | 5 | 4 | 2 | 0 | 0 | 0 | |||
| 26 | ![]() | B/MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | ![]() | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 7 | 4 | 0 | 1 | 0 | 0 | ||||
| 11 | ![]() | 5 | 3 | 0 | 1 | 0 | 0 | ||||
Totals | Â | Â | 33 | 19 | 4 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 60:00 | 1 | 1 |
Totals | Â | Â | 1 | 1 |























