University of Connecticut Athletics
2021 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Krajewski, Steven | 11 | 98.41 | 122 | 231 | 10 | 52.81% | 1217 | 7 | 63 | 110.64 |
| 11 | Zergiotis, Jack | 3 | 75.81 | 38 | 86 | 5 | 44.19% | 325 | 3 | 50 | 108.33 |
| 12 | Phommachanh, Tyler | 3 | 85.09 | 35 | 72 | 2 | 48.61% | 321 | 1 | 50 | 107.00 |
| 10 | Leon, Micah | 1 | 116.98 | 10 | 13 | 0 | 76.92% | 62 | 0 | 30 | 62.00 |
| 81 | Rose, Jay | 10 | 159.20 | 1 | 2 | 0 | 50.00% | 26 | 0 | 26 | 2.60 |
| 13 | Drena, Jacob | 1 | 108.67 | 2 | 3 | 0 | 66.67% | 15 | 0 | 13 | 15.00 |
| ย | Total | 12 | 92.247 | 208 | 407 | 17 | 51.11% | 1966 | 11 | 63 | 163.83 |
| ย | Opponents | 12 | 144.929 | 245 | 403 | 10 | 60.79% | 3096 | 30 | 86 | 258.00 |
Team Statistics (1-11)
- | UConn | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 15.58 | 38.50 |
| Total | 187 | 462 |
First Downs | ||
| Rushing | 71 | 136 |
| Passing | 79 | 127 |
| Penalty | 25 | 16 |
| Total | 175 | 279 |
Rushing | ||
| Yards Gained | 1603 | 2508 |
| Yards Lost | 388 | 182 |
| Attempts | 377 | 512 |
| Average Per Attempt | 3.2 | 4.5 |
| Avg. Per Game | 101.2 | 193.8 |
| Touchdowns | 8 | 27 |
| Total | 1215 | 2326 |
Passing | ||
| Att-Comp-Int | 407-208-17 | 403-245-10 |
| Avg. Per Attempt | 4.830 | 7.682 |
| Avg. Per Game | 163.833 | 258.000 |
| Touchdowns | 11 | 30 |
| Total | 1966 | 3096 |
Total Offense | ||
| Total Plays | 784 | 915 |
| Avg. Per Play | 4.1 | 5.9 |
| Avg. Per Game | 265.1 | 451.8 |
| Total Yards | 3181 | 5422 |
| Touchdowns | 22 | 59 |
Returns | ||
| Kickoff: Average | 22.059 | 20.957 |
| Kickoff: Total | 51-1125 | 23-482 |
| Punt: Average | 11.538 | 4.409 |
| Punt: Total | 13-150 | 22-97 |
| INT: Average | 4.900 | 7.000 |
| INT: Total | 10-49 | 17-119 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.913 | 40.316 |
| Punt: Net Average | 37.200 | 37.912 |
| Punt: Total Yards | 80-3113 | 57-2298 |
| FG: Good-Attempts | 12-17 | 17-21 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 49.167 | 59.333 |
| Total-Yards | 81-590 | 71-712 |
Time Of Possession | ||
| Avg. Per Game | 25:49 | 34:11 |
| Total | 05:09:53 | 06:50:07 |
Miscellaneous | ||
| 3rd Down Conversions | 42-177 (23.729%) | 76-183 (41.530%) |
| 4th Down Conversions | 11-29 (37.931%) | 18-25 (72.000%) |
| Fumbles-Lost | 17-5 | 13-4 |
| Sacks-Yards Lost | 12-68 | 40-253 |
| PAT: Good-Attempts | 19-19 | 57-58 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 21-28 | 51-54 |
| Red Zone: Touchdowns | 12-28 | 38-54 |
Results
| 8/28/2021 | Fresno State | L | 0-45 | 0-1 | 3:27 | 26043 |
| 09/02/2021 | Holy Cross | L | 28-38 | 0-2 , 0-0 | 06:15 | 18782 |
| 09/11/2021 | Purdue | L | 0-49 | 0-3 , 0-0 | 03:21 | 14817 |
| 9/18/2021 | Army | L | 21-52 | 0-4 | 3:07 | 25030 |
| 09/25/2021 | Wyoming | L | 22-24 | 0-5 , 0-0 | 03:24 | 12538 |
| 10/02/2021 | Vanderbilt | L | 28-30 | 0-6 , 0-0 | 03:33 | 21218 |
| 10/9/2021 | Massachusetts | L | 13-27 | 0-7 | 2:57 | 12765 |
| 10/16/2021 | Yale | W | 21-15 | 1-7 , 0-0 | 03:37 | 18596 |
| 10/22/2021 | Middle Tenn. | L | 13-44 | 1-8 , 0-0 | 03:26 | 10698 |
| 11/13/2021 | Clemson | L | 7-44 | 1-9 , 0-0 | 03:39 | 77522 |
| 11/20/2021 | UCF | L | 17-49 | 1-10 , 0-0 | 03:17 | 37454 |
| 11/27/2021 | Houston | L | 17-45 | 1-11 , 0-0 | 03:23 | 12685 |
| ย | ย | ย | ย | ย | ย | 288148 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 39 | vs Holy Cross (09/02/2021) |
| Yards Rushing | 192 | vs Vanderbilt (10/02/2021) |
| TD Rushes | 2 | vs Army (9/18/2021) |
| Pass Attempts | 43 | vs Vanderbilt (10/02/2021) |
| Pass Completions | 24 | vs Vanderbilt (10/02/2021) |
| Yards Passing | 331 | vs Vanderbilt (10/02/2021) |
| TD Passes | 3 | vs Holy Cross (09/02/2021) |
Category Leaders
Passing Yards
1217Yds
- 325
- 321
- 62
- 26
Passing Completions
122Comp
- 38
- 35
- 10
- 2













