University of Connecticut Athletics
UConn vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 14 | 7 | 34 |
![]() | 3 | 7 | 7 | 0 | 17 |
AWP: PASS - Tyler,Tyhier (0); RUSH - Murphy,Braheam (124); REC - Lingenfelter,Joshua (0)
CON: PASS - turner, zion (116); RUSH - rosa, victor (111); REC - turner, aaron (43)
Scoring Summary
- | - | - | - | - | AWP | CON |
|---|---|---|---|---|---|---|
![]() | 1st | AWP | 12:50 | AWP - Stewart,Miles 0 yd punt return (Maretzki,Quinn kick) | 7 | 0 |
![]() | 1st | CON | 06:04 | CON - Ruelas,Noe 26 yd field goal 14 plays, 67 yards, TOP 06:39 | 7 | 3 |
![]() | 2nd | CON | 03:12 | CON - Rosa,Victor 43 yd run (Ruelas,Noe kick), 7 plays, 80 yards, TOP 03:47 | 7 | 10 |
![]() | 2nd | AWP | 00:18 | AWP - Jones,Jemel 1 yd run (), 11 plays, 75 yards, TOP 02:54 | 13 | 10 |
![]() | 3rd | CON | 08:33 | CON - Turner,Zion 1 yd run (Ruelas,Noe kick), 9 plays, 70 yards, TOP 04:27 | 13 | 17 |
![]() | 3rd | AWP | 08:20 | AWP - Murphy,Braheam 75 yd run (Maretzki,Quinn kick), 1 plays, 75 yards, TOP 00:13 | 20 | 17 |
![]() | 3rd | AWP | 00:19 | AWP - Tyler,Tyhier 4 yd run (Maretzki,Quinn kick), 5 plays, 38 yards, TOP 02:43 | 27 | 17 |
![]() | 4th | AWP | 04:23 | AWP - Tyler,Tyhier 2 yd run (Maretzki,Quinn kick), 8 plays, 27 yards, TOP 02:50 | 34 | 17 |
| 34 | 17 | |||||
Army West Point


UConn
Start of 1st Half
Army West Point wins toss and defers; CON will receive; AWP will defend North end-zone.
Start of 1st quarter, clock 15:00.
Talley,Cole kickoff 59 yards to the CONN06 Houston,Devontae return 12 yards to the CONN18 (Crummie,Kalvyn).
14:53
CON
AWP - TD


7
0

7
0
1st0

12:43
CON
CON - FG


7
3

7
0
1st3

06:04
AWP
AWP - PUNT


7
3
03:54
CON
CON - DOWNS


7
3
Army West Point


UConn
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Turner,Zion pass incomplete short right to Brown,Rayonte broken up by Broughton,Marquel QB hurried by Jones,Cameron.
No Huddle-Shotgun Burns,Robert rush middle for 1 yard loss to the ARMY02 (Frey,Chris; Jones,Spencer).
14:49
AWP
AWP - PUNT


7
3
06:59
CON
CON - TD


7
10

7
0
1st10

03:12
AWP
AWP - TD


13
10

13
0
1st10

00:12
CON
CON - HALF


13
10
Army West Point


UConn
Start of 2nd Half
AWP will receive; CON will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Ruelas,Noe kickoff 39 yards to the ARMY26 Gerena,Brett return 9 yards to the ARMY35 (Jones,Durante).
14:55
AWP
AWP - PUNT


13
10
13:00
CON
CON - TD


13
17

13
0
1st17

08:33
AWP
AWP - TD


20
17

20
0
1st17

08:14
CON
CON - PUNT


20
17
06:50
AWP
AWP - DOWNS


20
17
04:28
CON
CON - PUNT


20
17
03:02
AWP
AWP - TD


27
17

27
0
1st17

00:19
CON
CON - PUNT


27
17
Army West Point


UConn
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY CONN False Start (Ofori-Nyadu,Noel) 5 yards from CONN39 to CONN34. NO PLAY.
No Huddle-Shotgun Joly,Justin rush left for 12 yards gain to the CONN46 (DiDomenico,Max).
No Huddle-Shotgun Houston,Devontae rush left for 3 yards gain to the CONN49 (Lowin,Leo; Jones,Spencer), 1ST DOWN.
No Huddle-Shotgun Turner,Zion pass complete short right to Turner,Aaron for 2 yards to the ARMY49 (DiDomenico,Max) PENALTY CONN Illegal Block in Back (Marion,Keelan) 10 yards from ARMY49 to CONN41.
No Huddle-Shotgun Rosa,Victor rush right for 3 yards gain to the CONN44 (Hill,Austin; Lowin,Leo).
No Huddle-Shotgun Turner,Zion pass complete short right to Clercius,Kevens for 4 yards loss to the CONN40 (Tuioti,Jacob; Jones,Spencer).
No Huddle-Shotgun Turner,Zion sacked for loss of 6 yards to the CONN34 (Bonsu,Kwabena, Sofia,Trey).
Caratan,George punt 47 yards to the ARMY19.
11:22
AWP
AWP - PUNT


27
17
07:28
CON
CON - INT


27
17
07:13
AWP
AWP - TD


34
17

34
0
1st17

04:23
CON
CON - INT


34
17
03:24
AWP
AWP - HALF


34
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CON18 | 14:53 | KO | CON19 | 12:50 | PUNT | 3-1 | 02:03 |
![]() | 1 | CON25 | 12:43 | KO | AWP8 | 06:04 | FG | 14-67 | 06:39 |
![]() | 1 | AWP25 | 06:04 | KO | AWP33 | 03:54 | PUNT | 3-8 | 02:10 |
![]() | 1 | CON35 | 03:54 | PUNT | AWP2 | 14:49 | DOWNS | 10-63 | 04:05 |
![]() | 2 | AWP2 | 14:49 | DOWNS | AWP42 | 06:59 | PUNT | 12-40 | 07:50 |
![]() | 2 | CON20 | 06:59 | PUNT | AWP0 | 03:12 | TD | 7-80 | 03:47 |
![]() | 2 | AWP25 | 03:12 | KO | CON0 | 00:18 | TD | 11-75 | 02:54 |
![]() | 2 | CON22 | 00:12 | KO | CON21 | 00:00 | HALF | 1--1 | 00:12 |
![]() | 3 | AWP35 | 14:55 | KO | AWP40 | 13:00 | PUNT | 3-5 | 01:55 |
![]() | 3 | CON30 | 13:00 | PUNT | AWP0 | 08:33 | TD | 9-70 | 04:27 |
![]() | 3 | AWP25 | 08:33 | KO | CON0 | 08:20 | TD | 1-75 | 00:13 |
![]() | 3 | CON27 | 08:14 | KO | CON33 | 06:50 | PUNT | 3-6 | 01:24 |
![]() | 3 | AWP50 | 06:50 | PUNT | CON33 | 04:28 | DOWNS | 6-17 | 02:22 |
![]() | 3 | CON33 | 04:28 | DOWNS | CON21 | 03:02 | PUNT | 3--12 | 01:26 |
![]() | 3 | CON38 | 03:02 | PUNT | CON0 | 00:19 | TD | 5-38 | 02:43 |
![]() | 3 | CON25 | 00:19 | KO | CON34 | 11:22 | PUNT | 7-9 | 03:57 |
![]() | 4 | AWP19 | 11:22 | PUNT | AWP34 | 07:28 | PUNT | 5-15 | 03:54 |
![]() | 4 | CON32 | 07:28 | PUNT | CON32 | 07:13 | INT | 1-0 | 00:15 |
![]() | 4 | CON27 | 07:13 | INT | CON0 | 04:23 | TD | 8-27 | 02:50 |
![]() | 4 | CON25 | 04:23 | KO | AWP48 | 03:24 | INT | 4-27 | 00:59 |
![]() | 4 | AWP25 | 03:24 | INT | AWP38 | 00:00 | HALF | 5-13 | 03:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 06:04 | KO | AWP33 | 03:54 | PUNT | 3-8 | 02:10 |
![]() | 2 | AWP2 | 14:49 | DOWNS | AWP42 | 06:59 | PUNT | 12-40 | 07:50 |
![]() | 2 | AWP25 | 03:12 | KO | CON0 | 00:18 | TD | 11-75 | 02:54 |
![]() | 3 | AWP35 | 14:55 | KO | AWP40 | 13:00 | PUNT | 3-5 | 01:55 |
![]() | 3 | AWP25 | 08:33 | KO | CON0 | 08:20 | TD | 1-75 | 00:13 |
![]() | 3 | AWP50 | 06:50 | PUNT | CON33 | 04:28 | DOWNS | 6-17 | 02:22 |
![]() | 3 | CON38 | 03:02 | PUNT | CON0 | 00:19 | TD | 5-38 | 02:43 |
![]() | 4 | AWP19 | 11:22 | PUNT | AWP34 | 07:28 | PUNT | 5-15 | 03:54 |
![]() | 4 | CON27 | 07:13 | INT | CON0 | 04:23 | TD | 8-27 | 02:50 |
![]() | 4 | AWP25 | 03:24 | INT | AWP38 | 00:00 | HALF | 5-13 | 03:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CON18 | 14:53 | KO | CON19 | 12:50 | PUNT | 3-1 | 02:03 |
![]() | 1 | CON25 | 12:43 | KO | AWP8 | 06:04 | FG | 14-67 | 06:39 |
![]() | 1 | CON35 | 03:54 | PUNT | AWP2 | 14:49 | DOWNS | 10-63 | 04:05 |
![]() | 2 | CON20 | 06:59 | PUNT | AWP0 | 03:12 | TD | 7-80 | 03:47 |
![]() | 2 | CON22 | 00:12 | KO | CON21 | 00:00 | HALF | 1--1 | 00:12 |
![]() | 3 | CON30 | 13:00 | PUNT | AWP0 | 08:33 | TD | 9-70 | 04:27 |
![]() | 3 | CON27 | 08:14 | KO | CON33 | 06:50 | PUNT | 3-6 | 01:24 |
![]() | 3 | CON33 | 04:28 | DOWNS | CON21 | 03:02 | PUNT | 3--12 | 01:26 |
![]() | 3 | CON25 | 00:19 | KO | CON34 | 11:22 | PUNT | 7-9 | 03:57 |
![]() | 4 | CON32 | 07:28 | PUNT | CON32 | 07:13 | INT | 1-0 | 00:15 |
![]() | 4 | CON25 | 04:23 | KO | AWP48 | 03:24 | INT | 4-27 | 00:59 |
Team Statistics
- | AWP | CON |
|---|---|---|
First Downs | ||
| Total | 15 | 18 |
| Rushing | 14 | 13 |
| Passing | 0 | 5 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 320 | 254 |
| Attempts | 58 | 37 |
| Avg. Per Rush | 5.5 | 6.9 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 333 | 266 |
| Yds. Lost | 13 | 12 |
Passing | ||
| Total (Net) | 0 | 116 |
| Comp.-Att.-Int. | 0 - 1 - 0 | 14 - 24 - 2 |
| Avg / Att | 0.0 | 4.8 |
| Avg / Comp. | 0.0 | 8.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 320 | 370 |
| Plays | 59 | 61 |
| Avg. / Play | 5.4 | 6.1 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 4-25 | 11-78 |
Punting | ||
| Punts - Yds. | 4-154 | 4-93 |
| Avg. / Punt | 38.5 | 23.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-377 | 4-231 |
| Avg. Yds. / Kickoff | 62.8 | 57.8 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-31-1 | 1-0-0 |
| Punt: Avg. / Return | 15.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-9-0 | 4-79-0 |
| Kickoff: Avg. / Return | 9.0 | 19.8 |
| INT: Total - Yds. - TDs | 2-28-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:20 | 29:40 |
| 3rd. Down Conv. | 6 of 12 | 5 of 11 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 1-6 | 0-0 |
| PAT: Total - Made | 4-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tyler, Tyhier | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 24 | 116 | 0 | 2 | 33 | 1 |
| Totals | 14 | 24 | 116 | 0 | 2 | 33 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Murphy, Braheam | 7 | 125 | 1 | 124 | 1 | 75 | 17.7 |
Tyler, Tyhier | 18 | 79 | 9 | 70 | 2 | 25 | 3.9 |
Bellan, Maurice | 5 | 39 | 0 | 39 | 0 | 12 | 7.8 |
Riley, Tyson | 13 | 39 | 0 | 39 | 0 | 6 | 3 |
Buchanan, Jakobi | 4 | 13 | 0 | 13 | 0 | 6 | 3.2 |
Jones, Jemel | 4 | 11 | 0 | 11 | 1 | 5 | 2.8 |
Stewart, Miles | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Ballard, Cade | 3 | 9 | 0 | 9 | 0 | 7 | 3 |
Reed, Hayden | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 58 | 333 | 13 | 320 | 4 | 75 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 112 | 1 | 111 | 1 | 43 | 9.2 |
![]() | 10 | 84 | 1 | 83 | 0 | 33 | 8.3 |
![]() | 5 | 39 | 6 | 33 | 1 | 23 | 6.6 |
![]() | 8 | 19 | 3 | 16 | 0 | 6 | 2 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 266 | 12 | 254 | 2 | 43 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lingenfelter, Joshua | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 43 | 0 | 16 |
![]() | 3 | 35 | 0 | 33 |
![]() | 3 | 18 | 0 | 8 |
![]() | 2 | 13 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 116 | 0 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Broughton, Marquel | 3 | 10 | 13 | 1 / 1 | - / - | - | - / - | 1-27 | 1 | - | - |
Didomenico, Max | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Spencer | 3 | 5 | 8 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Lowin, Leo | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ciarlo, Jimmy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Hill, Austin | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Bonsu, Kwabena | - | 4 | 4 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Moore, Jabari | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Cameron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Carter II, Andre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gerena, Brett | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Frey, Chris | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Nicolas-paul, Bo | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Tobias, D'andre | - | 1 | 1 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Keith, Chance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crummie, Kalvyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sofia, Trey | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Tuioti, Jacob | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Lewis, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Darius | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Tyler, Tyhier | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jemel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Braheam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Maretzki, Quinn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Miles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jabril | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 13 | 16 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 9 | 13 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Durante | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Boehlke, Billy | 4 | 154 | 38.5 | 58 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 47 | 47 | 47 | 1 | 0 | 0 |
![]() | 2 | 46 | 23 | 29 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruelas, Noe | 1 | 06:04 | 26 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Talley, Cole | 6 | 377 | 2 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 231 | 2 | 0 | 57.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Cameron | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jabril | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerena, Brett | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Tobias, D'andre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Broughton, Marquel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 79 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Maretzki, Quinn | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Bishop,Connor | OL |
| 60 | Finucane,Connor | OL |
| 68 | Filipowicz,Jackson | OL |
| 77 | Law,Jordyn | OL |
| 78 | Buckingham,Shayne | OL |
| 2 | Tyler,Tyhier | QB |
| 8 | Murphy,Braheam | RB |
| 22 | Stewart,Miles | RB |
| 32 | Riley,Tyson | RB |
| 88 | Lingenfelter,Joshua | TE |
| 5 | Caterbone,Cole | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 64 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 11 | ![]() | QB |
| 22 | ![]() | RB |
| 17 | ![]() | TE |
| 83 | ![]() | TE |
| 5 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Nicolas-Paul,Bo | CB |
| 4 | Moore,Jabari | CB |
| 20 | Broughton,Marquel | DB |
| 37 | DiDomenico,Max | DB |
| 52 | Hill,Austin | DL |
| 96 | Richardson,Darius | DL |
| 99 | Frey,Chris | DL |
| 7 | Ciarlo,Jimmy | LB |
| 31 | Lowin,Leo | LB |
| 34 | Carter II,Andre | LB |
| 45 | Jones,Spencer | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 7 | ![]() | DB |
| 14 | ![]() | DB |
| 19 | Jones,Durante | DB |
| 90 | ![]() | DE |
| 95 | ![]() | DL |
| 96 | ![]() | DL |
| 97 | ![]() | DL |
| 0 | ![]() | LB |
| 6 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 6 | Tobias,D'Andre |
| 7 | Jones,Jemel |
| 9 | Bellan,Maurice |
| 10 | Jones,Cameron |
| 11 | Alston,Isaiah |
| 11 | Zitiello,Tommy |
| 15 | Maretzki,Quinn |
| 15 | Mayes,Jaydan |
| 17 | Morris,Isaiah |
| 18 | Ballard,Cade |
| 18 | Mabry,Cole |
| 19 | Bibbins,Aaron |
| 23 | Keith,Chance |
| 25 | Banks,Josiah |
| 27 | Johnson,Markel |
| 28 | Platt,Donavon |
| 30 | Brooks,Jeremiah |
| 32 | Williams,Jabril |
| 33 | Buchanan,Jakobi |
| 38 | Voyne,Fabrice |
| 39 | Reed,Hayden |
| 40 | Dickson,Jarel |
| 46 | Crummie,Kalvyn |
| 48 | Kite,Bo |
| 49 | Powell,Jackson |
| 50 | Aguilar,Ryan |
| 54 | O'Gara,Camden |
| 56 | Gerena,Brett |
| 59 | Jeffcoat,William |
| 62 | Barczak,Sam |
| 64 | Lombardi,Beau |
| 74 | Dellinger,Simon |
| 75 | Hayward,David |
| 82 | Daniyan,Veshe |
| 85 | Crossan,David |
| 87 | Reynolds,Casey |
| 90 | Boehlke,Billy |
| 91 | Sofia,Trey |
| 94 | Talley,Cole |
| 94 | Tuioti,Jacob |
| 95 | Lewis,Kyle |
| 97 | Bonsu,Kwabena |




























































































