University of Connecticut Athletics
2020-21 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Bouknight, James | 15 | 14 | 475 | 31.7 | 98 | 219 | .447 | 22 | 75 | .293 | 63 | 81 | .778 | 281 | 18.7 | 23 | 62 | 85 | 5.7 | 28 | 27 | 42 | 17 | 4 |
| 01 | Cole, R.J. | 23 | 21 | 714 | 31.0 | 92 | 238 | .387 | 39 | 101 | .386 | 57 | 74 | .770 | 280 | 12.2 | 16 | 53 | 69 | 3.0 | 46 | 99 | 40 | 27 | 0 |
| 04 | Martin, Tyrese | 22 | 21 | 663 | 30.1 | 85 | 193 | .440 | 16 | 50 | .320 | 41 | 61 | .672 | 227 | 10.3 | 66 | 99 | 165 | 7.5 | 42 | 23 | 30 | 22 | 12 |
| 05 | Whaley, Isaiah | 23 | 23 | 636 | 27.7 | 81 | 169 | .479 | 8 | 23 | .348 | 15 | 32 | .469 | 185 | 8.0 | 57 | 85 | 142 | 6.2 | 66 | 35 | 31 | 22 | 60 |
| 12 | Polley, Tyler | 22 | 3 | 455 | 20.7 | 54 | 149 | .362 | 38 | 107 | .355 | 19 | 21 | .905 | 165 | 7.5 | 16 | 27 | 43 | 2.0 | 28 | 8 | 6 | 4 | 7 |
| 21 | Sanogo, Adama | 23 | 20 | 391 | 17.0 | 77 | 139 | .554 | 0 | 0 | .000 | 15 | 26 | .577 | 169 | 7.3 | 35 | 75 | 110 | 4.8 | 65 | 13 | 31 | 9 | 21 |
| 00 | Gaffney, Jalen | 23 | 4 | 447 | 19.4 | 43 | 105 | .410 | 17 | 47 | .362 | 37 | 45 | .822 | 140 | 6.1 | 8 | 27 | 35 | 1.5 | 36 | 35 | 27 | 18 | 3 |
| 10 | Adams, Brendan | 16 | 6 | 321 | 20.1 | 20 | 67 | .299 | 11 | 38 | .289 | 21 | 29 | .724 | 72 | 4.5 | 8 | 26 | 34 | 2.1 | 23 | 24 | 14 | 9 | 1 |
| 25 | Carlton, Josh | 19 | 1 | 213 | 11.2 | 27 | 56 | .482 | 0 | 0 | .000 | 13 | 22 | .591 | 67 | 3.5 | 30 | 40 | 70 | 3.7 | 49 | 7 | 16 | 7 | 8 |
| 44 | Jackson Jr., Andre | 16 | 2 | 257 | 16.1 | 16 | 39 | .410 | 2 | 17 | .118 | 9 | 10 | .900 | 43 | 2.7 | 10 | 36 | 46 | 2.9 | 44 | 25 | 19 | 7 | 4 |
| 31 | Brown, Javonte | 2 | 0 | 4 | 2.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 2.0 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Akok, Akok | 7 | 0 | 29 | 4.1 | 4 | 8 | .500 | 1 | 3 | .333 | 0 | 0 | .000 | 9 | 1.3 | 0 | 3 | 3 | 0.4 | 1 | 1 | 0 | 0 | 1 |
| 13 | Springs, Richie | 5 | 0 | 13 | 2.6 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 1.0 | 2 | 3 | 5 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Hurley, Andrew | 4 | 0 | 7 | 1.8 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 0.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 23 | 4625 | 201.1 | 602 | 1388 | .434 | 155 | 463 | .335 | 291 | 403 | .722 | 1650 | 71.74 | 313 | 566 | 879 | 38.2 | 432 | 297 | 268 | 142 | 121 | |
| Opponents | Â | 23 | 4625 | 201.1 | 514 | 1243 | .414 | 134 | 414 | .324 | 323 | 457 | .707 | 1485 | 64.57 | 237 | 525 | 762 | 33.1 | 392 | 242 | 299 | 125 | 63 | |







