University of Connecticut Athletics
Seton Hall vs UConn
Seton Hall
11-8,8-5 Big East

80
Final
73

UConn
8-4,5-4 Big East
Team | 1 | 2 | Total |
---|---|---|---|
38 | 42 | 80 | |
29 | 44 | 73 |
Seton Hall - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Mamukelashvili, Sandro | * | 36 | 5 - 10 | 2 - 3 | 10 - 12 | 3 - 4 | 7 | 0 | 2 | 3 | 0 | 1 | 22 |
22 | Cale, Myles | * | 35 | 7 - 13 | 3 - 6 | 3 - 3 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 20 |
14 | Rhoden, Jared | * | 29 | 4 - 9 | 1 - 3 | 2 - 2 | 1 - 5 | 6 | 4 | 3 | 1 | 0 | 1 | 11 |
21 | Obiagu, Ike | * | 29 | 1 - 1 | 0 - 0 | 4 - 6 | 2 - 2 | 4 | 2 | 0 | 1 | 2 | 0 | 6 |
33 | Reynolds, Shavar | * | 25 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 4 | 0 | 1 | 4 |
1 | Aiken, Bryce | 17 | 1 - 3 | 1 - 2 | 6 - 6 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 9 | |
4 | Samuel, Tyrese | 11 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | |
15 | Molson, Takal | 18 | 0 - 2 | 0 - 1 | 2 - 2 | 2 - 0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-44 | 9-18 | 27-31 | 10-18 | 28 | 17 | 11 | 13 | 2 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 5-10 | 11-13 |
44.0% | 50.0% | 84.6% | |
2nd Half | 11-19 | 4-8 | 16-18 |
57.9% | 50.0% | 88.9% | |
Total | 22-44 | 9-18 | 27-31 |
50.0% | 50.0% | 87.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 17
UConn - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-23 | 2-8 | 11-13 |
34.8% | 25.0% | 84.6% | |
2nd Half | 15-25 | 4-11 | 10-12 |
60.0% | 36.4% | 83.3% | |
Total | 23-48 | 6-19 | 21-25 |
47.9% | 31.6% | 84.0% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 32