University of Connecticut Athletics
UConn vs Seton Hall
UConn
13-6,10-6 Big East

69
 Final 
58

Seton Hall
13-11,10-8 Big East
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 27 | 42 | 69 | |
| 26 | 32 | 58 | 
 UConn - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Whaley, Isaiah | * | 33 | 8 - 14 | 1 - 3 | 0 - 0 | 5 - 5 | 10 | 0 | 2 | 1 | 2 | 1 | 17 | 
| 21 | Sanogo, Adama | * | 31 | 7 - 11 | 0 - 0 | 2 - 2 | 4 - 5 | 9 | 3 | 1 | 1 | 2 | 1 | 16 | 
| 2 | Bouknight, James | * | 29 | 4 - 13 | 1 - 3 | 7 - 8 | 0 - 6 | 6 | 4 | 2 | 3 | 0 | 1 | 16 | 
| 1 | Cole, R.j. | * | 35 | 5 - 12 | 2 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 14 | 
| 4 | Martin, Tyrese | * | 31 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 2 | 0 | 
| 00 | Gaffney, Jalen | 12 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 44 | Jackson Jr., Andre | 16 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 12 | Polley, Tyler | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 4-12 | 15-16 | 13-27 | 40 | 14 | 8 | 13 | 4 | 5 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-29 | 3-8 | 2-2 | 
| 37.9% | 37.5% | 100.0% | |
| 2nd Half | 14-28 | 1-4 | 13-14 | 
| 50.0% | 25.0% | 92.9% | |
| Total | 25-57 | 4-12 | 15-16 | 
| 43.9% | 33.3% | 93.8% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  7
Lead Changed  1 time(s) 
Points off Turnovers:  14
Bench Points:  6
 Seton Hall - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mamukelashvili, Sandro | * | 37 | 7 - 20 | 3 - 8 | 3 - 3 | 4 - 6 | 10 | 3 | 3 | 2 | 0 | 2 | 20 | 
| 14 | Rhoden, Jared | * | 36 | 6 - 9 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 16 | 
| 22 | Cale, Myles | * | 31 | 3 - 10 | 1 - 6 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 9 | 
| 33 | Reynolds, Shavar | * | 29 | 2 - 4 | 0 - 1 | 0 - 1 | 1 - 6 | 7 | 4 | 4 | 2 | 0 | 2 | 4 | 
| 21 | Obiagu, Ike | * | 22 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 
| 1 | Aiken, Bryce | 16 | 2 - 5 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Samuel, Tyrese | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 15 | Molson, Takal | 15 | 0 - 4 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 25 | Long, Jahari | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 5-19 | 9-14 | 9-19 | 28 | 16 | 10 | 12 | 3 | 7 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-28 | 4-10 | 2-2 | 
| 35.7% | 40.0% | 100.0% | |
| 2nd Half | 12-27 | 1-9 | 7-12 | 
| 44.4% | 11.1% | 58.3% | |
| Total | 22-55 | 5-19 | 9-14 | 
| 40.0% | 26.3% | 64.3% | 
 Technical Fouls:  Mamukelashvili, Sandro (1)
Second Chance Points:  16
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  13
Bench Points:  7














