University of Connecticut Athletics
DePaul vs UConn
DePaul
9-21,3-16 Big East

59
 Final 
88

UConn
23-7,12-7 Big East
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 19 | 40 | 59 | |
| 51 | 37 | 88 | 
 DePaul - 59
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ongenda, Nick  | * | 32 | 6 - 11 | 0 - 0 | 5 - 7 | 3 - 3 | 6 | 3 | 0 | 3 | 2 | 2 | 17 | 
| 1 | Johnson, Javan  | * | 34 | 3 - 11 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 2 | 0 | 10 | 
| 3 | Terry, Jalen  | * | 19 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 1 | 8 | 
| 11 | Penn, Eral  | * | 24 | 2 - 6 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 
| 2 | Gibson, Umoja  | * | 21 | 2 - 10 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | 
| 5 | Gebrewhit, Philmon  | 15 | 2 - 7 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 23 | Murphy, Caleb  | 18 | 2 - 6 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | |
| 10 | Anei, Yor  | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 00 | Cruz, Zion  | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Raimey, K.t.  | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-60 | 5-15 | 12-16 | 12-17 | 29 | 13 | 5 | 14 | 4 | 8 | 59 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-31 | 0-4 | 5-7 | 
| 22.6% | 0.0% | 71.4% | |
| 2nd Half | 14-29 | 5-11 | 7-9 | 
| 48.3% | 45.5% | 77.8% | |
| Total | 21-60 | 5-15 | 12-16 | 
| 35.0% | 33.3% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  5
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  13
 UConn - 88
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sanogo, Adama | * | 23 | 11 - 14 | 1 - 2 | 3 - 3 | 2 - 3 | 5 | 3 | 0 | 1 | 1 | 2 | 26 | 
| 2 | Newton, Tristen | * | 28 | 5 - 7 | 2 - 3 | 0 - 0 | 0 - 5 | 5 | 2 | 6 | 2 | 1 | 2 | 12 | 
| 44 | Jackson Jr., Andre | * | 30 | 3 - 4 | 1 - 2 | 4 - 6 | 1 - 7 | 8 | 2 | 9 | 3 | 0 | 0 | 11 | 
| 11 | Karaban, Alex | * | 29 | 4 - 9 | 2 - 4 | 1 - 1 | 2 - 4 | 6 | 1 | 4 | 2 | 2 | 1 | 11 | 
| 24 | Hawkins, Jordan | * | 29 | 1 - 9 | 1 - 6 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 
| 32 | Clingan, Donovan | 15 | 5 - 8 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 2 | 1 | 0 | 10 | |
| 3 | Calcaterra, Joey | 19 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 3 | 0 | 3 | 9 | |
| 4 | Alleyne, Nahiem | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 13 | Springs, Richie | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Johnson, Samson | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Roumoglou, Apostolos | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Hurley, Andrew | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-64 | 10-23 | 8-10 | 13-27 | 40 | 13 | 24 | 13 | 6 | 9 | 88 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 21-37 | 6-13 | 3-4 | 
| 56.8% | 46.2% | 75.0% | |
| 2nd Half | 14-27 | 4-10 | 5-6 | 
| 51.9% | 40.0% | 83.3% | |
| Total | 35-64 | 10-23 | 8-10 | 
| 54.7% | 43.5% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  1 time(s) 
Points in the Paint:  46
Fast Break Points:  14
Lead Changed  0 time(s) 
Points off Turnovers:  18
Bench Points:  25


















