University of Connecticut Athletics
Georgetown vs UConn
Georgetown
5-8,0-2 Big East

73
Final
84

UConn
13-0,2-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
40 | 33 | 73 | |
47 | 37 | 84 |
Georgetown - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spears, Primo | * | 38 | 8 - 17 | 0 - 2 | 3 - 4 | 1 - 4 | 5 | 2 | 3 | 4 | 0 | 0 | 19 |
34 | Wahab, Qudus | * | 30 | 4 - 10 | 0 - 0 | 8 - 11 | 4 - 5 | 9 | 2 | 0 | 0 | 0 | 0 | 16 |
5 | Heath, Jay | * | 39 | 4 - 9 | 2 - 4 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 0 | 0 | 0 | 10 |
11 | Akok, Akok | * | 34 | 4 - 7 | 1 - 3 | 1 - 2 | 0 - 5 | 5 | 3 | 0 | 1 | 2 | 0 | 10 |
00 | Murray, Brandon | * | 32 | 5 - 12 | 0 - 2 | 0 - 1 | 3 - 1 | 4 | 4 | 3 | 8 | 0 | 1 | 10 |
15 | Mozone, Bryson | 11 | 1 - 2 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
22 | Ezewiro, Bradley | 8 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
31 | Bristol, Jr., Wayne | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Riley, Jordan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
32 | Wilson, Malcolm | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-59 | 3-11 | 16-23 | 12-28 | 40 | 16 | 6 | 14 | 2 | 2 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 2-5 | 6-6 |
53.3% | 40.0% | 100.0% | |
2nd Half | 11-29 | 1-6 | 10-17 |
37.9% | 16.7% | 58.8% | |
Total | 27-59 | 3-11 | 16-23 |
45.8% | 27.3% | 69.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 8 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 9 time(s)
Points off Turnovers: 5
Bench Points: 8
UConn - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Newton, Tristen | * | 27 | 4 - 6 | 2 - 4 | 7 - 8 | 0 - 2 | 2 | 1 | 7 | 2 | 0 | 1 | 17 |
24 | Hawkins, Jordan | * | 33 | 5 - 15 | 3 - 9 | 2 - 2 | 1 - 2 | 3 | 2 | 3 | 0 | 0 | 1 | 15 |
21 | Sanogo, Adama | * | 31 | 6 - 10 | 1 - 1 | 1 - 2 | 3 - 4 | 7 | 3 | 1 | 2 | 0 | 2 | 14 |
11 | Karaban, Alex | * | 23 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 |
44 | Jackson Jr., Andre | * | 33 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 7 | 8 | 3 | 8 | 2 | 0 | 2 | 7 |
3 | Calcaterra, Joey | 17 | 6 - 11 | 1 - 4 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | |
5 | Diarra, Hassan | 13 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | |
4 | Alleyne, Nahiem | 14 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
32 | Clingan, Donovan | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 2 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-61 | 11-30 | 13-15 | 5-23 | 28 | 16 | 24 | 7 | 3 | 9 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 9-16 | 6-8 |
55.2% | 56.3% | 75.0% | |
2nd Half | 14-32 | 2-14 | 7-7 |
43.8% | 14.3% | 100.0% | |
Total | 30-61 | 11-30 | 13-15 |
49.2% | 36.7% | 86.7% |
Technical Fouls: Jackson Jr., Andre (1); Team (1)
Second Chance Points: 4
Scores Tied: 8 time(s)
Points in the Paint: 34
Fast Break Points: 21
Lead Changed 9 time(s)
Points off Turnovers: 16
Bench Points: 23