University of Connecticut Athletics
UConn vs Georgetown
UConn
18-6,7-6 Big East

68
Final
62

Georgetown
6-18,1-12 Big East
Team | 1 | 2 | Total |
---|---|---|---|
31 | 37 | 68 | |
31 | 31 | 62 |
UConn - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Newton, Tristen | * | 33 | 6 - 14 | 3 - 5 | 0 - 2 | 3 - 5 | 8 | 1 | 6 | 1 | 1 | 3 | 15 |
21 | Sanogo, Adama | * | 29 | 6 - 11 | 1 - 1 | 2 - 3 | 4 - 2 | 6 | 2 | 0 | 0 | 0 | 1 | 15 |
11 | Karaban, Alex | * | 28 | 4 - 10 | 3 - 7 | 0 - 0 | 2 - 2 | 4 | 0 | 4 | 1 | 1 | 1 | 11 |
24 | Hawkins, Jordan | * | 36 | 4 - 13 | 2 - 7 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 3 | 2 | 0 | 10 |
44 | Jackson Jr., Andre | * | 30 | 3 - 7 | 1 - 1 | 0 - 0 | 3 - 7 | 10 | 4 | 7 | 2 | 0 | 0 | 7 |
4 | Alleyne, Nahiem | 17 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | |
3 | Calcaterra, Joey | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
32 | Clingan, Donovan | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | |
5 | Diarra, Hassan | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
35 | Johnson, Samson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-64 | 12-24 | 2-5 | 19-19 | 38 | 14 | 20 | 11 | 5 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 5-9 | 2-4 |
40.0% | 55.6% | 50.0% | |
2nd Half | 15-34 | 7-15 | 0-1 |
44.1% | 46.7% | 0.0% | |
Total | 27-64 | 12-24 | 2-5 |
42.2% | 50.0% | 40.0% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 10
Georgetown - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Murray, Brandon | * | 35 | 8 - 18 | 2 - 5 | 3 - 5 | 1 - 3 | 4 | 5 | 2 | 7 | 1 | 3 | 21 |
34 | Wahab, Qudus | * | 27 | 5 - 9 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 2 | 1 | 0 | 2 | 0 | 10 |
11 | Akok, Akok | * | 27 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 0 | 2 | 0 | 3 |
12 | Riley, Jordan | * | 18 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
1 | Spears, Primo | * | 36 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 |
5 | Heath, Jay | 26 | 5 - 11 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 2 | 13 | |
22 | Ezewiro, Bradley | 13 | 1 - 1 | 0 - 0 | 4 - 6 | 3 - 2 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | |
15 | Mozone, Bryson | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
31 | Bristol, Jr., Wayne | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-53 | 7-16 | 9-14 | 11-20 | 31 | 12 | 10 | 10 | 7 | 7 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 3-6 | 6-8 |
45.8% | 50.0% | 75.0% | |
2nd Half | 12-29 | 4-10 | 3-6 |
41.4% | 40.0% | 50.0% | |
Total | 23-53 | 7-16 | 9-14 |
43.4% | 43.8% | 64.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 26