University of Connecticut Athletics
Providence vs UConn
Providence
20-8,12-5 Big East

69
Final
87

UConn
21-7,10-7 Big East
Team | 1 | 2 | Total |
---|---|---|---|
32 | 37 | 69 | |
37 | 50 | 87 |
Providence - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Hopkins, Bryce | * | 37 | 4 - 10 | 2 - 5 | 6 - 6 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 16 |
4 | Bynum, Jared | * | 20 | 5 - 9 | 4 - 6 | 0 - 1 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 3 | 14 |
10 | Locke, Noah | * | 28 | 4 - 9 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
5 | Croswell, ED | * | 29 | 2 - 3 | 0 - 0 | 4 - 5 | 3 - 2 | 5 | 3 | 2 | 1 | 0 | 1 | 8 |
22 | Carter, Devin | * | 29 | 3 - 10 | 0 - 3 | 1 - 2 | 0 - 4 | 4 | 3 | 1 | 0 | 2 | 1 | 7 |
21 | Moore, Clifton | 12 | 1 - 2 | 1 - 1 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 0 | 1 | 0 | 5 | |
00 | Breed, Alyn | 16 | 2 - 6 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | Pierre, Jayden | 12 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
30 | Castro, Rafael | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
14 | Floyd, Jr., Corey | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-53 | 8-20 | 17-20 | 8-12 | 20 | 12 | 9 | 9 | 4 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 6-14 | 0-0 |
43.3% | 42.9% | 0.0% | |
2nd Half | 9-23 | 2-6 | 17-20 |
39.1% | 33.3% | 85.0% | |
Total | 22-53 | 8-20 | 17-20 |
41.5% | 40.0% | 85.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 13
UConn - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Hawkins, Jordan | * | 30 | 7 - 14 | 3 - 9 | 3 - 3 | 1 - 5 | 6 | 1 | 2 | 4 | 0 | 0 | 20 |
11 | Karaban, Alex | * | 31 | 7 - 12 | 2 - 4 | 0 - 0 | 2 - 6 | 8 | 3 | 2 | 1 | 0 | 1 | 16 |
21 | Sanogo, Adama | * | 27 | 7 - 9 | 0 - 1 | 2 - 2 | 4 - 1 | 5 | 3 | 2 | 3 | 3 | 1 | 16 |
2 | Newton, Tristen | * | 33 | 3 - 10 | 1 - 2 | 5 - 5 | 1 - 6 | 7 | 0 | 7 | 1 | 0 | 2 | 12 |
44 | Jackson Jr., Andre | * | 33 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 4 | 1 | 0 | 1 | 4 |
4 | Alleyne, Nahiem | 17 | 3 - 4 | 3 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | |
32 | Clingan, Donovan | 12 | 2 - 5 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 2 | 1 | 1 | 1 | 0 | 7 | |
3 | Calcaterra, Joey | 6 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | Diarra, Hassan | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
13 | Springs, Richie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-60 | 10-21 | 13-14 | 15-25 | 40 | 14 | 20 | 13 | 4 | 6 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 5-10 | 0-0 |
57.1% | 50.0% | 0.0% | |
2nd Half | 16-32 | 5-11 | 13-14 |
50.0% | 45.5% | 92.9% | |
Total | 32-60 | 10-21 | 13-14 |
53.3% | 47.6% | 92.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 14
Lead Changed 7 time(s)
Points off Turnovers: 18
Bench Points: 19