University of Connecticut Athletics
Butler vs UConn
Butler
8-3,1-1 Big East

60
Final
79

UConn
11-1,1-0 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 35 | 60 | |
| 39 | 40 | 79 |
Butler - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jones, Drayton | * | 24 | 3 - 5 | 0 - 0 | 7 - 7 | 3 - 2 | 5 | 2 | 1 | 0 | 2 | 1 | 13 |
| 23 | Robinson, Azavier "stink" | * | 22 | 3 - 8 | 2 - 5 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 2 | 1 | 1 | 10 |
| 5 | Ajayi, Michael | * | 34 | 3 - 12 | 0 - 1 | 2 - 4 | 4 - 4 | 8 | 3 | 2 | 2 | 0 | 3 | 8 |
| 11 | Bizjack, Finley | * | 32 | 2 - 9 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 2 | 7 |
| 7 | Kaiser, Jr., Jamie | * | 21 | 1 - 10 | 0 - 5 | 2 - 3 | 3 - 2 | 5 | 3 | 1 | 0 | 0 | 0 | 4 |
| 1 | Haywood, Evan | 23 | 3 - 7 | 2 - 5 | 2 - 3 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | |
| 4 | Oliogu-elabor, Efeosa | 15 | 2 - 5 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 21 | Traore, Yohan | 16 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 8 | Butler, Yame | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 00 | Keith, Jackson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-61 | 5-24 | 19-24 | 12-17 | 29 | 15 | 10 | 10 | 3 | 8 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-32 | 1-12 | 6-8 |
| 28.1% | 8.3% | 75.0% | |
| 2nd Half | 9-29 | 4-12 | 13-16 |
| 31.0% | 33.3% | 81.3% | |
| Total | 18-61 | 5-24 | 19-24 |
| 29.5% | 20.8% | 79.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 18
UConn - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ball, Solo | * | 32 | 8 - 14 | 3 - 6 | 7 - 8 | 2 - 3 | 5 | 2 | 2 | 1 | 1 | 0 | 26 |
| 5 | Reed Jr., Tarris | * | 21 | 8 - 12 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 5 | 3 | 0 | 16 |
| 24 | Mullins, Braylon | * | 28 | 5 - 9 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 2 | 2 | 1 | 12 |
| 11 | Karaban, Alex | * | 25 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 4 | 1 | 0 | 1 | 2 | 4 |
| 2 | Demary Jr., Silas | * | 28 | 1 - 8 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 3 | 11 | 3 | 1 | 1 | 2 |
| 23 | Ross, Jayden | 25 | 6 - 9 | 1 - 4 | 0 - 0 | 4 - 4 | 8 | 2 | 1 | 1 | 1 | 1 | 13 | |
| 12 | Reibe, Eric | 18 | 2 - 4 | 1 - 2 | 1 - 2 | 1 - 6 | 7 | 1 | 1 | 0 | 4 | 0 | 6 | |
| 00 | Smith, Malachi | 12 | 0 - 2 | 0 - 0 | 0 - 3 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Stewart, Jaylin | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Koroma, Dwayne | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Furphy, Jacob | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Millender, Alec | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Paunovic, Uroš | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-63 | 7-20 | 8-13 | 15-32 | 47 | 21 | 19 | 15 | 13 | 5 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 4-11 | 3-7 |
| 51.6% | 36.4% | 42.9% | |
| 2nd Half | 16-32 | 3-9 | 5-6 |
| 50.0% | 33.3% | 83.3% | |
| Total | 32-63 | 7-20 | 8-13 |
| 50.8% | 35.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 19




















