University of Connecticut Athletics
Providence vs UConn
11/12/2022
03:05 PM
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
3 | 1 | 2 | 0 | 0 | 6 | |
1 | 3 | 2 | 0 | 0 | 6 |
PRV: Poisson, Nick (1); Berard, Brett (1); Schimek, Bennett (1); Valente, Liam (1); Citara, Michael (1); Chmelar, Jaroslav (1); UCO: Tverberg, Ryan (2); Spetz, John (1); Wood, Matthew (1); Pearson, Justin (1); Salminen, Samu (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRV | UCO |
---|---|---|---|---|---|---|---|
1st | 02:39 | -- | Poisson, Nick | Berard, Brett; Crozier, Max | 1 | 0 | |
1st | 05:17 | -- | Berard, Brett | - | 2 | 0 | |
1st | 14:18 | -- | Schimek, Bennett | Crozier, Max; Chmelar, Jaroslav | 3 | 0 | |
1st | 19:11.5 | -- | Tverberg, Ryan | Flynn, Jake; Messineo, Tom | 3 | 1 | |
2nd | 09:57 | -- | Spetz, John | Bradley, Chase; Rees, Harrison | 3 | 2 | |
2nd | 14:43 | -- | Wood, Matthew | Pearson, Justin | 3 | 3 | |
2nd | 15:46 | -- | Valente, Liam | Engelbert, Jamie; Crozier, Max | 4 | 3 | |
2nd | 18:21 | -- | Pearson, Justin | Spetz, John | 4 | 4 | |
3rd | 00:40 | Power Play | Citara, Michael | Ford, Parker; Crozier, Max | 5 | 4 | |
3rd | 02:56 | Power Play | Chmelar, Jaroslav | Richard, Guillaume; Harding, Taige | 6 | 4 | |
3rd | 17:44 | -- | Salminen, Samu | Spetz, John; Lucas, Andrew | 6 | 5 | |
3rd | 19:55.2 | -- | Tverberg, Ryan | Lucas, Andrew; Percival, Jake | 6 | 6 | |
6 | 6 |
Power Play Summary
PRV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:34 | 02:34 | 02:00 | 1 | 0 | -- |
2 | 00:31 | 02:31 | 02:00 | 1 | 0 | -- |
2 | 18:32 | 00:40 | 02:08 | 2 | 0 | PPG |
3 | 00:40 | 02:56 | 02:16 | 2 | 0 | PPG |
3 | 02:56 | 03:32 | 00:36 | 0 | 0 | -- |
4 | 04:55 | 00:00 | 15:05 | 1 | 0 | -- |
24:05 | 7 | 0 | 2/6 |
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:11 | 19:12 | 02:01 | 0 | 0 | -- |
2 | 07:53 | 09:53 | 02:00 | 1 | 1 | -- |
3 | 06:03 | 08:03 | 02:00 | 2 | 0 | -- |
3 | 08:55 | 10:55 | 02:00 | 1 | 0 | -- |
3 | 10:27 | 12:27 | 02:00 | 0 | 0 | -- |
10:01 | 4 | 1 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Bradley, Chase | 02:00 | Interference | MINOR | 00:34 | PP | |
1st | Richard, Guillaume | 02:00 | Tripping | MINOR | 17:11 | PP | |
2nd | Messineo, Tom | 02:00 | Cross Checking | MINOR | 00:31 | PP | |
2nd | Citara, Michael | 02:00 | Tripping | MINOR | 07:53 | PP | |
2nd | Pearson, Justin | 05:00 | Boarding | MAJOR | 18:32 | PP | |
2nd | Pearson, Justin | 2:00 | Game misconduct | GAMEMISC | 18:32 | - | |
3rd | Chmelar, Jaroslav | 02:00 | Roughing | MINOR | 06:03 | PP | |
3rd | Schimek, Bennett | 02:00 | Slashing | MINOR | 08:55 | PP | |
3rd | Richard, Guillaume | 02:00 | Roughing | MINOR | 10:27 | PP | |
4th | Bradley, Chase | 02:00 | Tripping | MINOR | 04:54.4 | PP |