University of Connecticut Athletics
UConn vs Providence
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | PRV |
---|---|---|---|---|---|---|---|
3rd | 08:57 | Short Handed | Yoder, Chase | - | 0 | 1 | |
3rd | 16:18 | Power Play | Pearson, Justin | Lucas, Andrew; Schandor, Hudson | 1 | 1 | |
1 | 1 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:03 | 03:03 | 02:00 | 0 | 1 | -- |
1 | 14:22 | 16:22 | 02:00 | 2 | 0 | -- |
2 | 01:49 | 03:49 | 02:00 | 1 | 1 | -- |
3 | 07:46 | 08:57 | 01:11 | 2 | 1 | -- |
3 | 14:50 | 16:18 | 01:28 | 4 | 0 | PPG |
08:39 | 9 | 3 | 1/5 |
PRV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:15 | 06:15 | 02:00 | 3 | 0 | -- |
1 | 17:23 | 19:23 | 02:00 | 1 | 0 | -- |
2 | 05:44 | 07:44 | 02:00 | 2 | 0 | -- |
2 | 11:19 | 13:19 | 02:00 | 0 | 0 | -- |
2 | 16:10 | 18:10 | 02:00 | 1 | 2 | -- |
3 | 09:46 | 10:57 | 01:11 | 0 | 1 | -- |
3 | 11:16 | 13:16 | 02:00 | 1 | 2 | -- |
13:11 | 8 | 5 | 0/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | Too many players on ice | MINOR | 01:03 | PP | |
1st | Schandor, Hudson | 02:00 | Interference | MINOR | 04:15 | PP | |
1st | Engelbert, Jamie | 02:00 | Boarding | MINOR | 14:22 | PP | |
1st | Fraser, Tristan | 02:00 | Tripping | MINOR | 17:23 | PP | |
2nd | Engelbert, Jamie | 02:00 | Tripping | MINOR | 01:49 | PP | |
2nd | Tattle, Ryan | 02:00 | Holding | MINOR | 05:44 | PP | |
2nd | Heaslip, Tabor | 02:00 | Tripping | MINOR | 11:19 | PP | |
2nd | Bradley, Chase | 02:00 | Holding | MINOR | 16:10 | PP | |
3rd | May, Austen | 02:00 | Interference | MINOR | 07:46 | PP | |
3rd | Tverberg, Ryan | 02:00 | Slashing | MINOR | 08:57 | PP | |
3rd | Fraser, Tristan | 02:00 | Slashing | MINOR | 11:16 | PP | |
3rd | Moynihan, Patrick | 02:00 | Boarding | MINOR | 14:50 | PP |