University of Connecticut Athletics
Alas. Anchorage vs UConn
02/23/2023
07:05 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 2 | 0 | 3 | |
1 | 1 | 1 | 1 | 4 |
UAA: Allen, Matt (2); Gomez, Alex (1); UCO: Schandor, Hudson (2); Fraser, Tristan (1); Capone, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAA | UCO |
---|---|---|---|---|---|---|---|
1st | 11:20 | -- | Schandor, Hudson | Pearson, Justin; Wood, Matthew | 0 | 1 | |
2nd | 09:48 | -- | Fraser, Tristan | Rees, Harrison; Heaslip, Tabor | 0 | 2 | |
2nd | 15:59 | Power Play | Allen, Matt | White, Jarred; Finlay, Dylan | 1 | 2 | |
3rd | 05:19 | Power Play | Capone, Nick | Tverberg, Ryan; Spetz, John | 1 | 3 | |
3rd | 05:54 | -- | Allen, Matt | Cole, Conor; White, Jarred | 2 | 3 | |
3rd | 13:04 | -- | Gomez, Alex | Helgeson, Maximilion; Marritt, Connor | 3 | 3 | |
4th | 02:37 | -- | Schandor, Hudson | Tverberg, Ryan; Lucas, Andrew | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
UAA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 14:54 | 15:59 | 01:05 | 2 | 0 | PPG |
 | 01:05 | 2 | 0 | 1/1 |
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:17 | 17:17 | 02:00 | 1 | 0 | -- |
3 | 04:14 | 05:19 | 01:05 | 5 | 0 | PPG |
 | 03:05 | 6 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Marritt, Connor | 02:00 | Tripping | MINOR | 15:17 | PP | |
2nd | Capone, Nick | 02:00 | Roughing | MINOR | 14:54 | PP | |
3rd | Kosobud, Carson | 02:00 | Cross Checking | MINOR | 04:14 | PP |